Monday, September 13, 2010

libhomeradar.org - Daily report for 12/Sep2010

Code Callsign a/c Reg Type FAlt LAlt Date Time
478423 NAX3801 LN-KKS B733 23675 23675 12/09/2010 03:30:07
4CA84B RYR4133 EI-EMC B738 12150 12150 12/09/2010 04:00:06
478699 SAS1415 LN-RNU B737 27650 27650 12/09/2010 04:00:06
478436 NAX3861 LN-KKU B733 25875 25875 12/09/2010 04:00:06
478381 -------- LN-RRU B738 35000 35000 12/09/2010 04:00:06
885184 THA954 HS-TLD A345 38000 38000 12/09/2010 04:00:06
A11D47 DAL88 N171DZ B763 35000 35000 12/09/2010 04:14:48
4A81BB BLX497 SE-DZV B738 37000 37000 12/09/2010 04:16:12
47838D NAX3931 LN-KKF B733 31125 31125 12/09/2010 04:30:06
3946E5 AF1463 F-GRXF A319 24000 24000 12/09/2010 04:30:06
4CA267 RYR1931 EI-DHK B738 13325 13325 12/09/2010 04:30:06
478538 NAX3855 LN-DYB B738 23950 23950 12/09/2010 04:30:06
4784BF NAX3949 LN-NOG B738 22425 22425 12/09/2010 04:30:06
4785E4 NAX3915 LN-NOM B738 22575 22575 12/09/2010 04:30:06
484B8F KLM1164 PH-BGH B737 40000 40000 12/09/2010 04:30:06
47836A SAS7851 LN-RCZ B738 23125 23125 12/09/2010 04:30:06
A0817C COA68 N13110 B752 37025 37025 12/09/2010 04:30:06
4CA73A RYR1A5 EI-EBR B738 11275 11275 12/09/2010 04:30:06
A884B6 UAL964 N648UA B763 37000 37000 12/09/2010 04:30:06
461F0D FIN6 OH-LTT A333 37000 37000 12/09/2010 04:53:45
4784C2 NAX1880 LN-NOD B738 33825 33825 12/09/2010 05:00:06
478448 NAX1062 LN-KKW B733 32725 32725 12/09/2010 05:00:06
47840D SAS1845 LN-RRW B738 23425 23425 12/09/2010 05:00:06
478539 NAX1044 LN-DYA B738 35000 35000 12/09/2010 05:00:06
45D961 VKG881 OY-VKA A321 30150 30150 12/09/2010 05:00:06
34169A JKK054 EC-IPI A320 22475 22475 12/09/2010 05:00:06
4400B2 AUA318Q OE-LDA A319 23650 23650 12/09/2010 05:00:06
502C53 BTI1172 YL-BBM B735 37000 37000 12/09/2010 05:00:06
478481 NAX1052 LN-NOC B738 35000 35000 12/09/2010 05:00:06
3C6678 DLH2TN D-AISX A321 21375 21375 12/09/2010 05:00:06
47869A SAS7643 LN-RRJ B738 27425 27425 12/09/2010 05:06:56
484072 KL1106 PH-BTG B734 28000 28000 12/09/2010 05:13:35
4780AA SAS848 LN-RPF B736 32975 32975 12/09/2010 05:30:05
4CA303 RYR978N EI-DLX B738 11125 11125 12/09/2010 05:30:05
4785E1 NAX1072 LN-NOO B738 31275 31275 12/09/2010 05:30:05
3C660B DLH5EJ D-AIPK A320 19100 19100 12/09/2010 05:30:05
4AC88F NVR361 SE-RDO A321 0 0 12/09/2010 05:50:57
4CA737 RYR52 EI-EBN B738 24475 24475 12/09/2010 06:00:05
478699 SAS1416 LN-RNU B737 38975 38975 12/09/2010 06:00:05
484166 KLM1107 PH-BXN B738 41000 41000 12/09/2010 06:00:05
4CA856 RYR9721 EI-EMN B738 11875 11875 12/09/2010 06:00:05
4400F7 AUA311M OE-LVE F100 35000 35000 12/09/2010 06:00:05
4B1612 SWR248Y HB-IJI A320 36800 36800 12/09/2010 06:00:05
45D968 VKG863 OY-VKH A333 37950 37950 12/09/2010 06:08:05
461D78 -------- OH-LEE E170 36000 36000 12/09/2010 06:16:20
48970E -------- SP-LGO E145 28475 28475 12/09/2010 06:24:44
3C4E62 DLH4KV D-ACSB CRJ7 16150 16150 12/09/2010 06:28:54
3C6625 DLH3000 D-AIQE A320 35525 35525 12/09/2010 06:30:05
47836D SAS1829 LN-RRX B736 19900 19900 12/09/2010 06:30:05
A6CFF8 DAL202 N538US B752 34975 34975 12/09/2010 06:30:05
4CA24E RYR9565 EI-DCX B738 33225 10125 12/09/2010 06:30:05
A92D6D COA82 N69020 B772 35000 35000 12/09/2010 06:30:05
461F31 FIN681 OH-LVD A319 29450 29450 12/09/2010 06:30:05
484B30 KLM1165 PH-EZC E190 39000 39000 12/09/2010 06:30:57
4BCDCC SXS934 TC-SNL B738 21500 21500 12/09/2010 06:37:15
478698 SAS635 LN-RNW B737 22425 22425 12/09/2010 07:00:07
400935 BAW773C G-EUPZ A319 22050 22050 12/09/2010 07:00:07
76CEEE SIA61 9V-SWN B773 37000 37000 12/09/2010 07:00:07
040022 ETH702 ET-AMT B752 38000 38000 12/09/2010 07:00:07
4780AA SAS849 LN-RPF B736 32000 32000 12/09/2010 07:00:07
7608F9 PIA712 AP-BGY B772 33000 33000 12/09/2010 07:00:07
4CA64C -------- EI-DYJ B738 11000 11000 12/09/2010 07:30:07
4CA737 RYR37D EI-EBN B738 12175 12175 12/09/2010 07:30:07
478448 NAX1063 LN-KKW B733 30000 30000 12/09/2010 07:30:07
4C8032 ECA208 5B-DBR B738 37975 37975 12/09/2010 07:30:07
4CA569 RYR4VU EI-DWD B738 37000 37000 12/09/2010 07:30:07
4B1612 SWR249P HB-IJI A320 20625 20625 12/09/2010 07:30:07
40093F BAW776F G-EUOG A319 36950 36950 12/09/2010 07:30:07
507C38 UZB101 UK-67001 B763 31950 31950 12/09/2010 07:30:07
45AD0D SAS525 OY-KHM MD82 34000 34000 12/09/2010 07:30:36
461E18 FIN3678 OH-LKI E190 41000 41000 12/09/2010 07:42:29
4AB421 -------- SE-MAA DH8C 21225 21225 12/09/2010 07:42:45
4AC8CF BLX411 SE-RFO B752 22500 22500 12/09/2010 07:44:06
4A8138 -------- SE-LEH F50 18000 16200 12/09/2010 07:51:20
484166 KLM1108 PH-BXN B738 22750 22750 12/09/2010 08:00:07
478398 SAS1767 LN-RRR B736 23600 23600 12/09/2010 08:00:07
478699 SAS1419 LN-RNU B737 22950 22950 12/09/2010 08:00:07
4785E1 NAX1073 LN-NOO B738 36025 36025 12/09/2010 08:00:07
4780A2 SAS9041 LN-RPG B736 23075 23075 12/09/2010 08:00:07
4A91D8 SAS535 SE-DNX B736 29275 29275 12/09/2010 08:00:07
4400F7 AUA312M OE-LVE F100 19625 19625 12/09/2010 08:00:07
3C6625 DLH9PF D-AIQE A320 19075 19075 12/09/2010 08:00:07
3C4E62 -------- D-ACSB CRJ7 34000 34000 12/09/2010 08:06:03
4CA84B RYR4132 EI-EMC B738 11775 9950 12/09/2010 08:20:44
4AACD0 ZDFL12 SE-KFP BE20 7600 22700 12/09/2010 08:22:31
4A813B -------- SE-LEZ F50 18100 18000 12/09/2010 08:23:55
47835B SAS487 LN-RCT B736 32000 32000 12/09/2010 08:30:07
4A91F2 SAS107 SE-DOR B736 22275 22275 12/09/2010 08:30:07
4CA1F2 RYR7441 EI-DAV B738 32550 32550 12/09/2010 08:30:07
484B90 KLM1167 PH-BGI B737 39000 39000 12/09/2010 08:30:07
3C6628 DLH1TR D-AIQH A320 37000 37000 12/09/2010 08:30:07
4CA27C RYR4724 EI-DHO B738 39000 39000 12/09/2010 08:30:07
502C67 -------- YL-BAC F50 20000 19000 12/09/2010 08:35:47
45C942 SAS2718 OY-RJB CRJ2 37000 37000 12/09/2010 08:43:16
45ACF4 SAS573 OY-KGT MD82 31000 31000 12/09/2010 08:50:38
484B30 -------- PH-EZC E190 40000 40000 12/09/2010 08:55:33
4CA303 RYR97R EI-DLX B738 0 0 12/09/2010 08:58:07
4BD146 CAI772 TC-TJF B734 30975 30975 12/09/2010 09:00:07
461F64 FIN675 OH-LXC A320 38000 38000 12/09/2010 09:00:07
47844A NAX3783 LN-KKX B733 30000 30000 12/09/2010 09:00:07
478396 SAS2541 LN-RRO B736 33350 33350 12/09/2010 09:00:07
4A815C SCW16 SE-DSU RJ1H 25400 25400 12/09/2010 09:00:07
478370 SAS4789 LN-TUL B737 36950 36950 12/09/2010 09:00:07
484162 KLM19M PH-BXI B738 39000 39000 12/09/2010 09:00:07
7608FA PIA783 AP-BGZ B772 34000 34000 12/09/2010 09:00:07
3C6678 DLH6HW D-AISX A321 35975 35975 12/09/2010 09:00:07
47838D NAX3932 LN-KKF B733 35000 35000 12/09/2010 09:00:07
391557 AFR2062 F-GFKX A320 37000 37000 12/09/2010 09:00:07
4A8158 SCW162 SE-DSP RJ1H 30000 30000 12/09/2010 09:00:07
478328 SAS2677 LN-ROT MD82 33000 33000 12/09/2010 09:29:17
47806E SAS152 LN-RPB B736 29750 29750 12/09/2010 09:30:07
47835B SAS490 LN-RCT B736 32775 32775 12/09/2010 09:30:07
461F31 FIN682 OH-LVD A319 39000 39000 12/09/2010 09:30:07
461F30 FIN655N OH-LVC A319 38025 38025 12/09/2010 09:30:07
45AD73 SAS117 OY-KKS B736 23700 23700 12/09/2010 09:30:07
4780A9 SAS157 LN-RPE B736 33100 30675 12/09/2010 09:30:07
478436 NAX3862 LN-KKU B733 21575 21575 12/09/2010 09:30:07
76CCE1 SIA21 9V-SGA A345 35000 35000 12/09/2010 09:30:07
600829 CMB99 4K-AZ41 IL76 5350 25625 12/09/2010 09:35:48
4912A5 -------- CS-DUE H25B 38000 38000 12/09/2010 09:46:23
47801D SAS531 LN-RMS MD82 36000 36000 12/09/2010 09:46:40
4CC2A5 ICE306 TF-FIR B752 39025 39025 12/09/2010 10:00:07
47836A SAS7852 LN-RCZ B738 35400 35400 12/09/2010 10:00:07
4A91F2 SAS108 SE-DOR B736 40975 40975 12/09/2010 10:00:07
40093F BAW777C G-EUOG A319 27000 27000 12/09/2010 10:00:07
4CA1F2 -------- EI-DAV B738 9475 9475 12/09/2010 10:00:07
3C6628 DLH5MA D-AIQH A320 19325 19325 12/09/2010 10:00:07
A11D47 -------- N171DZ B763 30000 30000 12/09/2010 10:08:53
477FFE HUAF912 603 AN26 17975 17975 12/09/2010 10:16:03
4AB481 -------- SE-MDA AT72 15275 16000 12/09/2010 10:17:47
478699 SAS1420 LN-RNU B737 35000 35000 12/09/2010 10:30:06
3C6678 DLH2PH D-AISX A321 21675 21675 12/09/2010 10:30:06
47844A NAX3784 LN-KKX B733 30950 30950 12/09/2010 10:30:06
4A8158 SCW109 SE-DSP RJ1H 18700 18700 12/09/2010 10:30:06
4A80D4 SAS529 SE-DTH B736 22575 22575 12/09/2010 10:30:06
461F64 FIN676G OH-LXC A320 29450 29450 12/09/2010 10:30:06
4CA27C RYR47UP EI-DHO B738 37000 37000 12/09/2010 10:30:06
4401B8 NLY8490 OE-LEE A320 36700 36700 12/09/2010 10:30:06
478538 NAX3856 LN-DYB B738 36000 36000 12/09/2010 10:30:06
4CA56F RYR974 EI-DWJ B738 37000 37000 12/09/2010 10:30:06
4492EB BEL5E OO-DWK RJ1H 33000 33000 12/09/2010 10:30:06
461F62 FIN832H OH-LXA A320 37000 37000 12/09/2010 10:30:06
34224E IBE33JT EC-JLI A321 35000 35000 12/09/2010 10:30:06
502C6A -------- YL-BAH DH8D 24000 25000 12/09/2010 10:41:19
461F63 FIN872P OH-LXB A320 0 0 12/09/2010 10:45:30
45C942 SAS2713 OY-RJB CRJ2 36000 36000 12/09/2010 10:50:49
5081A0 WAU940 UR-WUA A320 35000 35000 12/09/2010 11:00:06
4CA568 RYR2883 EI-DWC B738 38000 38000 12/09/2010 11:00:06
4785E4 NAX3916 LN-NOM B738 37000 37000 12/09/2010 11:00:06
4BA888 BON424 TC-JDH B734 34025 34025 12/09/2010 11:00:06
478436 NAX3791 LN-KKU B733 32700 32700 12/09/2010 11:00:06
47831E SAS689 LN-RPW B736 17650 17650 12/09/2010 11:00:06
484415 KLM868 PH-BQL B772 38000 38000 12/09/2010 11:00:06
400150 AFL211 VP-BDN A319 36000 36000 12/09/2010 11:00:06
473410 WZZ426L HA-LPQ A320 13825 13825 12/09/2010 11:00:06
461F6D FIN3640 OH-LXL A320 37000 37000 12/09/2010 11:00:06
4CA24D RYR2KN EI-DCY B738 35650 35650 12/09/2010 11:00:06
484162 KLM20M PH-BXI B738 20900 20900 12/09/2010 11:00:06
392F29 AFR279 F-GLZJ A343 37975 37975 12/09/2010 11:00:06
4951CB TAP510 CS-TNK A320 36975 36975 12/09/2010 11:00:06
47806E SAS179 LN-RPB B736 24350 24350 12/09/2010 11:00:06
461F30 FIN656N OH-LVC A319 29975 29975 12/09/2010 11:00:06
4C8032 EA209 5B-DBR B738 26450 26450 12/09/2010 11:00:06
45AD73 SAS116 OY-KKS B736 39800 39800 12/09/2010 11:00:06
461D78 FIN934 OH-LEE E170 39000 39000 12/09/2010 11:00:53
45AD07 SAS1421 OY-KHG MD82 34000 34000 12/09/2010 11:03:27
45B870 SUS19V OY-NCP J328 29000 29000 12/09/2010 11:07:41
461F65 FIN3694 OH-LXD A320 39000 39000 12/09/2010 11:10:53
4AC8F8 GOT100 SE-RGX C525 15900 15900 12/09/2010 11:14:53
461E1D FIN812N OH-LKN E190 39000 39000 12/09/2010 11:16:13
4A819C SDR032A SE-RAB E135 37000 37000 12/09/2010 11:18:32
4AC921 -------- SE-RIA E145 37000 17825 12/09/2010 11:25:38
478398 SAS1768 LN-RRR B736 34950 34950 12/09/2010 11:30:06
478391 NAX3805 LN-KKJ B733 24225 24225 12/09/2010 11:30:06
484B90 KLM1168 PH-BGI B737 38000 38000 12/09/2010 11:30:06
47836A -------- LN-RCZ B738 22675 22675 12/09/2010 11:30:06
462F99 BLF507 OH-SAR RJ85 31650 31650 12/09/2010 11:30:06
4A815D SCW1429 SE-DSV RJ1H 31025 31025 12/09/2010 11:30:06
341498 JKK057 EC-HQZ A321 35000 35000 12/09/2010 11:30:06
47835B SAS495 LN-RCT B736 31975 31975 12/09/2010 11:30:06
478423 NAX3802 LN-KKS B733 35000 35000 12/09/2010 11:30:06
478698 SAS2636 LN-RNW B737 39975 39975 12/09/2010 11:30:06
405456 BAW778F G-EUUV A320 35000 35000 12/09/2010 11:30:06
4A815E SCW25 SE-DSX RJ1H 17125 17125 12/09/2010 11:30:06
4B1A58 EZS1CM HB-JZK A319 36000 36000 12/09/2010 11:30:06
511086 -------- ES-ABP B735 29800 37000 12/09/2010 11:34:13
4CA73A RYR1XN EI-EBR B738 16300 16300 12/09/2010 11:35:16
400532 GVIPI G-VIPI H25B 12125 12125 12/09/2010 11:45:03
461F97 FIN3682 OH-LZB A321 34975 34975 12/09/2010 11:47:32
4603C4 BLF844 OH-BLC MD90 33000 33000 12/09/2010 11:49:46
4CA56F RYR975 EI-DWJ B738 8400 8400 12/09/2010 12:00:06
48455D KLM39E PH-BGF B737 39000 39000 12/09/2010 12:00:06
4CA267 RYR1822 EI-DHK B738 11225 11225 12/09/2010 12:00:06
4492EB BEL26W OO-DWK RJ1H 16825 16825 12/09/2010 12:00:06
4006A9 BAW6 G-CIVS B744 38000 38000 12/09/2010 12:00:06
4CA856 RYR9707 EI-EMN B738 10650 10650 12/09/2010 12:00:06
885184 THA955 HS-TLD A345 24175 24175 12/09/2010 12:00:06
3965A3 AFR291 F-GZND B77W 36000 36000 12/09/2010 12:00:06
3C48EA BER994V D-ABGJ A319 39025 39025 12/09/2010 12:00:06
4780B4 NAX1871 LN-KKA B733 29025 30000 12/09/2010 12:00:06
4009C6 BAW794 G-EUUI A320 37025 37025 12/09/2010 12:00:06
400ADE EZY263B G-EZEO A319 36975 36975 12/09/2010 12:00:06
478381 SAS7358 LN-RRU B738 35975 35975 12/09/2010 12:00:06
3C6608 DLH9TT D-AIPH A320 36775 36775 12/09/2010 12:00:06
600806 -------- UNKNOWN UNKN 41000 41000 12/09/2010 12:09:22
461F9B FIN880Q OH-LZF A321 35000 35000 12/09/2010 12:12:09
4AB262 -------- SE-LSB SB20 11350 11350 12/09/2010 12:13:57
4AC8CA -------- SE-RFJ C680 39000 39000 12/09/2010 12:15:34
45AD0D SAS526 OY-KHM MD82 18250 18250 12/09/2010 12:17:09
4BAA16 THY1753 TC-JPV A320 36000 36000 12/09/2010 12:23:40
478328 SAS2678 LN-ROT MD82 35000 35000 12/09/2010 12:24:43
4A8139 -------- SE-LEL F50 15000 12300 12/09/2010 12:25:25
5081EC -------- UR-DNM B763 32000 32000 12/09/2010 12:25:59
4CC2A5 ICE307 TF-FIR B752 30575 30575 12/09/2010 12:30:06
34224E IBE33JS EC-JLI A321 18275 18275 12/09/2010 12:30:06
4A815C SCW113 SE-DSU RJ1H 17950 17950 12/09/2010 12:30:06
4B1A58 EZS15MN HB-JZK A319 20400 20400 12/09/2010 12:30:06
4CA568 RYR2884 EI-DWC B738 29725 29725 12/09/2010 12:30:06
4CA24D RYR4VH EI-DCY B738 19175 19175 12/09/2010 12:30:06
4780A9 SAS161 LN-RPE B736 27075 27075 12/09/2010 12:30:06
391557 AFR2063 F-GFKX A320 21875 21875 12/09/2010 12:30:06
478538 NAX1813 LN-DYB B738 24250 24250 12/09/2010 12:30:06
47806E SAS180 LN-RPB B736 36775 36775 12/09/2010 12:30:06
4CA73A RYR9701 EI-EBR B738 11925 11925 12/09/2010 12:30:06
45AD73 SAS1141 OY-KKS B736 25375 25375 12/09/2010 12:30:06
478537 NAX3212 LN-DYC B738 33000 33000 12/09/2010 12:30:06
4401B8 NLY8491 OE-LEE A320 20850 20850 12/09/2010 12:30:06
4841B7 KLM1179 PH-JCT F70 20100 20100 12/09/2010 12:30:06
4CA256 RYR12KL EI-DHA B738 24925 10175 12/09/2010 12:30:06
47836D SAS1830 LN-RRX B736 40000 40000 12/09/2010 12:30:06
394A04 AFR275 F-GSQE B773 34000 34000 12/09/2010 12:30:06
47840D SAS1846 LN-RRW B738 33725 33725 12/09/2010 12:30:06
4401F3 AUA313T OE-LVL F100 33000 33000 12/09/2010 12:30:06
45AC43 SAS984 OY-KBC A343 36000 36000 12/09/2010 12:30:06
4A934E BLX726 SE-DZN B738 37000 37000 12/09/2010 12:30:06
478370 SAS4790 LN-TUL B737 36000 36000 12/09/2010 12:31:30
3C4E02 DLH3AE D-ACPB CRJ7 15250 34025 12/09/2010 12:31:56
4AC92C GOT803 SE-RIL C56X 41000 41000 12/09/2010 12:34:26
45CAA4 -------- OY-RUD AT72 15250 16000 12/09/2010 12:51:22
47834D SAS109 LN-RPT B736 21750 21750 12/09/2010 13:00:06
478698 SAS2679 LN-RNW B737 23925 23925 12/09/2010 13:00:06
341498 JKK058 EC-HQZ A321 19000 19000 12/09/2010 13:00:06
400150 AFL212 VP-BDN A319 25875 25875 12/09/2010 13:00:06
4CA569 RYR67WN EI-DWD B738 38000 38000 12/09/2010 13:00:06
4A8158 SCW168 SE-DSP RJ1H 30000 30000 12/09/2010 13:00:06
47835B SAS496 LN-RCT B736 33000 33000 12/09/2010 13:00:06
4A815D SCW944 SE-DSV RJ1H 30000 30000 12/09/2010 13:00:06
4CA64C RYR1684 EI-DYJ B738 11975 11975 12/09/2010 13:00:06
4785E4 NAX3811 LN-NOM B738 19600 19600 12/09/2010 13:00:06
4BA888 BON425 TC-JDH B734 23950 23950 12/09/2010 13:00:06
4CA802 RYR1921 EI-EKD B738 39000 39000 12/09/2010 13:00:06
478396 SAS2542 LN-RRO B736 39000 39000 12/09/2010 13:00:06
4CA84B RYR9504 EI-EMC B738 34150 34150 12/09/2010 13:00:06
39BD22 AFR276 F-HPJC A388 35000 35000 12/09/2010 13:00:06
3C6DCE GWI8214 D-AKNN A319 37000 37000 12/09/2010 13:00:06
48404F KLM1115 PH-BDZ B734 15925 15925 12/09/2010 13:06:52
45AD07 SAS1422 OY-KHG MD82 33450 33450 12/09/2010 13:14:29
462F99 BLF508 OH-SAR RJ85 0 0 12/09/2010 13:17:10
4A91D8 SAS536 SE-DNX B736 39000 39000 12/09/2010 13:30:06
478398 SAS2615 LN-RRR B736 20600 20600 12/09/2010 13:30:06
461D39 FIN2355 OH-LBT B752 36000 36000 12/09/2010 13:30:06
478436 NAX3792 LN-KKU B733 27975 27975 12/09/2010 13:30:06
4A8159 SCW1438 SE-DSR RJ1H 31025 31025 12/09/2010 13:30:06
461F6D FIN845Q OH-LXL A320 38000 38000 12/09/2010 13:30:06
400ADE EZY6NC G-EZEO A319 20100 20100 12/09/2010 13:30:06
4951CB TAP511 CS-TNK A320 23550 23550 12/09/2010 13:30:06
4784C2 NAX1881 LN-NOD B738 36000 36000 12/09/2010 13:30:06
49D099 CSA490 OK-XGD B735 36750 36750 12/09/2010 13:30:06
4784BF NAX3921 LN-NOG B738 20225 20225 12/09/2010 13:30:06
3C5EE3 GWI218 D-AGWC A319 39000 39000 12/09/2010 13:30:06
405456 BAW779C G-EUUV A320 22000 22000 12/09/2010 13:30:06
4CA303 RYR7FD EI-DLX B738 11050 11050 12/09/2010 13:30:06
4AB482 -------- SE-MDB AT72 16000 14000 12/09/2010 13:31:50
4AB1ED -------- SE-LOM SB20 17200 18750 12/09/2010 13:32:07
4AA672 -------- SE-ISR SF34 16250 18000 12/09/2010 13:33:36
4AC8F8 GOT101 SE-RGX C525 33000 33000 12/09/2010 13:34:23
4A814C -------- SE-ISG SF34 19725 13625 12/09/2010 13:35:56
4A819C SDR031A SE-RAB E135 25275 25275 12/09/2010 13:36:27
45D962 VKG748 OY-VKB A321 0 0 12/09/2010 13:38:48
45ACF4 SAS574 OY-KGT MD82 13450 13450 12/09/2010 13:44:31
478328 SAS527 LN-ROT MD82 34000 34000 12/09/2010 13:54:30
45AD0D SAS637 OY-KHM MD82 32000 32000 12/09/2010 13:56:57
461F6C FIN838F OH-LXK A320 38000 38000 12/09/2010 14:00:06
4006A8 BAW5 G-CIVR B744 32950 32950 12/09/2010 14:00:06
4780A9 SAS162 LN-RPE B736 31200 31200 12/09/2010 14:00:06
45AD73 SAS1140 OY-KKS B736 32975 32975 12/09/2010 14:00:06
461F67 FIN817R OH-LXF A320 36000 36000 12/09/2010 14:00:06
400D58 VIR900 G-VWIN A346 33000 33000 12/09/2010 14:00:06
462F91 BLF473 OH-SAJ RJ85 34000 34000 12/09/2010 14:00:06
47869A SAS1523 LN-RRJ B738 31800 31800 12/09/2010 14:00:06
4AC913 VIK671 SE-RHS B738 39000 39000 12/09/2010 14:00:06
47840D SAS1425 LN-RRW B738 23225 23225 12/09/2010 14:00:06
40041B BAW780F G-BNWA B763 35000 35000 12/09/2010 14:00:06
4840CF KLM862 PH-BFT B744 38000 38000 12/09/2010 14:00:06
478537 NAX3213 LN-DYC B738 24725 24725 12/09/2010 14:00:06
4910D8 -------- CS-DFX H25B 17375 17375 12/09/2010 14:05:27
45B870 -------- OY-NCP J328 30000 30000 12/09/2010 14:10:54
3C6608 DLH1YA D-AIPH A320 23750 23750 12/09/2010 14:13:04
461E1E FIN937L OH-LKO E190 38000 38000 12/09/2010 14:20:27
4CA257 RYR8503 EI-DHB B738 0 0 12/09/2010 14:21:50
47800C -------- LN-BRI B734 31100 31200 12/09/2010 14:29:59
47834D SAS110 LN-RPT B736 38450 38450 12/09/2010 14:30:06
4A815B SCW1436 SE-DST RJ1H 31000 31000 12/09/2010 14:30:06
4A8158 SCW115 SE-DSP RJ1H 20075 20075 12/09/2010 14:30:06
478350 SAS1841 LN-RPN B738 21575 21575 12/09/2010 14:30:06
4401F3 AUA314M OE-LVL F100 18225 18225 12/09/2010 14:30:06
47836D SAS2549 LN-RRX B736 30925 30925 12/09/2010 14:30:06
4CA73A RYR9702 EI-EBR B738 13675 11400 12/09/2010 14:30:06
47806E SAS2591 LN-RPB B736 23950 23950 12/09/2010 14:30:06
4780B5 NAX816 LN-KKD B733 29000 29000 12/09/2010 14:30:06
3C4982 BER313Y D-ABLB B737 38875 38875 12/09/2010 14:30:06
47835B SAS673 LN-RCT B736 20800 20800 12/09/2010 14:30:06
4A815C SCW174 SE-DSU RJ1H 30000 30000 12/09/2010 14:30:06
3C660C DLH6CN D-AIPL A320 35800 35800 12/09/2010 14:30:06
3C6DCE GWI8215 D-AKNN A319 23475 23475 12/09/2010 14:30:06
4841B7 -------- PH-JCT F70 7975 7975 12/09/2010 14:30:06
47836A SAS1424 LN-RCZ B738 35000 35000 12/09/2010 14:30:06
4AAE90 -------- SE-KTP TRIN 10000 10000 12/09/2010 14:34:18
461D38 AY2152 OH-LBS B752 39000 39000 12/09/2010 14:46:33
461E15 -------- OH-LKF E190 27550 27550 12/09/2010 14:49:20
45AD07 SAS1605 OY-KHG MD82 32000 32000 12/09/2010 14:51:26
47801D SAS532 LN-RMS MD82 33975 33975 12/09/2010 14:52:08
4A81BB BLX697 SE-DZV B738 35575 35575 12/09/2010 15:00:06
461F97 FIN3681 OH-LZB A321 34000 34000 12/09/2010 15:00:06
4BAA16 THY1754 TC-JPV A320 39025 39025 12/09/2010 15:00:06
461F68 FIN876T OH-LXG A320 37025 37025 12/09/2010 15:00:06
478396 SAS2625 LN-RRO B736 19975 19975 12/09/2010 15:00:06
7800F0 CES551 B-6123 A332 38000 38000 12/09/2010 15:00:06
4CA802 RYR1922 EI-EKD B738 38000 38000 12/09/2010 15:00:06
3C5EE3 GWI219 D-AGWC A319 21900 21900 12/09/2010 15:00:06
4A9E5A -------- SE-GRZ P32R 6100 6100 12/09/2010 15:12:32
4CA6A8 RYR95 EI-DYT B738 37650 16125 12/09/2010 15:12:50
45ACF4 SAS499 OY-KGT MD82 28400 28400 12/09/2010 15:26:55
49D099 CSA491 OK-XGD B735 25900 25900 12/09/2010 15:30:06
4A8157 SCW117 SE-DSO RJ1H 20525 20525 12/09/2010 15:30:06
4A8159 SCW952 SE-DSR RJ1H 30025 30025 12/09/2010 15:30:06
48455D KLM40E PH-BGF B737 40000 40000 12/09/2010 15:30:06
47840B SAS579 LN-RRK B738 24550 24550 12/09/2010 15:30:06
4780A9 SAS121 LN-RPE B736 22275 22275 12/09/2010 15:30:06
4A91D8 SAS163 SE-DNX B736 23775 23775 12/09/2010 15:30:06
3C6678 DLH6RX D-AISX A321 35000 35000 12/09/2010 15:30:06
394C07 AFR106L F-GTAH A321 36975 36975 12/09/2010 15:30:06
47806D SAS557 LN-RPA B736 25000 25000 12/09/2010 15:30:06
462F91 BLF474 OH-SAJ RJ85 21175 21175 12/09/2010 15:30:06
4AC88F NVR527 SE-RDO A321 18625 18625 12/09/2010 15:30:06
45C261 PRI613 OY-PSA B738 28550 28550 12/09/2010 15:30:06
4C01AB JAT381 YU-ANL B733 20925 20925 12/09/2010 15:30:06
4CA84B RYR1937 EI-EMC B738 11100 11100 12/09/2010 15:30:06
400E59 EZY389A G-EZAW A319 37000 37000 12/09/2010 15:30:06
4AC824 -------- SE-RAD E145 35475 35000 12/09/2010 15:30:27
461F63 FIN664K OH-LXB A320 39000 39000 12/09/2010 15:31:36
478005 -------- LN-BRE B734 31000 30850 12/09/2010 15:33:27
4CA1C1 RYR7425 EI-DAM B738 9825 9825 12/09/2010 15:34:37
40124B -------- G-CJMD E135 38000 38000 12/09/2010 15:46:00
4603C6 BLF556 OH-BLE MD90 31000 31000 12/09/2010 15:46:10
4A8181 -------- 84001 C130 21100 20100 12/09/2010 15:46:23
491315 -------- CS-DXU C56X 39000 39000 12/09/2010 15:49:04
4CA267 RYR1823 EI-DHK B738 0 0 12/09/2010 15:50:39
47832B SAS410 LN-ROX MD82 19925 19925 12/09/2010 15:54:31
461E1A -------- OH-LKK E190 28575 28575 12/09/2010 15:57:30
4780B5 NAX817 LN-KKD B733 30000 30000 12/09/2010 16:00:06
4780A2 SAS9042 LN-RPG B736 34125 34125 12/09/2010 16:00:06
3C660C DLH3XA D-AIPL A320 21650 21650 12/09/2010 16:00:06
478699 SAS165 LN-RNU B737 29175 29175 12/09/2010 16:00:06
4A815C SCW119 SE-DSU RJ1H 17600 17600 12/09/2010 16:00:06
4CA6A8 RYR1951 EI-DYT B738 10875 10875 12/09/2010 16:00:06
511031 ELL137 ES-ABK B733 36000 36000 12/09/2010 16:00:06
47837A SAS1429 LN-RRS B738 22200 22200 12/09/2010 16:00:06
