Wednesday, September 15, 2010

libhomeradar.org - Daily report for 14/Sep2010

Code Callsign a/c Reg Type FAlt LAlt Date Time
4AB11A SWN25 SE-LGY ATP 16000 16000 14/09/2010 00:18:27
4AC88E NVR355 SE-RDN A321 28975 21350 14/09/2010 01:00:01
4AC86D -------- SE-RCM C56X 9875 22000 14/09/2010 01:36:54
4CA16F BCS6501 EI-SAF A30B 0 0 14/09/2010 03:12:29
478386 SAS904 LN-RKH A333 39000 39000 14/09/2010 03:30:00
4A8155 -------- SE-ISE SF34 3625 6975 14/09/2010 03:50:58
47869A SAS1415 LN-RRJ B738 25850 25850 14/09/2010 04:00:02
45B648 CIM3770 OY-MRH B737 13250 13250 14/09/2010 04:00:02
473409 WZZ339Z HA-LPI A320 38025 38025 14/09/2010 04:00:02
4CA856 -------- EI-EMN B738 11400 11400 14/09/2010 04:00:02
4A91D8 SAS149 SE-DNX B736 31875 31875 14/09/2010 04:00:02
4784BD SAS2198 LN-RRD B736 29000 29000 14/09/2010 04:00:02
3C4849 BER446W D-ABBI B738 23025 23025 14/09/2010 04:00:02
484450 KLM1178 PH-OFM F100 12275 12275 14/09/2010 04:00:02
A8E24D COA68 N67134 B752 39000 39000 14/09/2010 04:00:02
502C56 BTI15P YL-BBY B733 36000 37000 14/09/2010 04:00:02
4784BF NAX3811 LN-NOG B738 20775 20775 14/09/2010 04:00:02
89619A UAE203 A6-EGA B77W 32000 32000 14/09/2010 04:23:18
45ACF4 SAS7953 OY-KGT MD82 31000 31000 14/09/2010 04:28:03
47834D SAS130 LN-RPT B736 34900 34900 14/09/2010 04:30:02
47806D SAS140 LN-RPA B736 30950 30950 14/09/2010 04:30:02
478480 NAX1190 LN-NOB B738 32900 32900 14/09/2010 04:30:02
478698 SAS2178 LN-RNW B737 31000 31000 14/09/2010 04:30:02
394C09 AFR1463 F-GTAJ A321 19650 19650 14/09/2010 04:30:02
478397 SAS103 LN-RRP B736 19375 19375 14/09/2010 04:30:02
45AD73 SAS1126 OY-KKS B736 34950 34950 14/09/2010 04:30:02
47806E SAS605 LN-RPB B736 22275 22275 14/09/2010 04:30:02
4A815A SCW302 SE-DSS RJ1H 19650 19650 14/09/2010 04:30:02
4492E8 BEL37X OO-DWH RJ1H 16950 16950 14/09/2010 04:30:02
478321 SAS844 LN-RPZ B736 30950 30800 14/09/2010 04:30:02
45AC42 SAS400 OY-KBB A321 34950 34950 14/09/2010 04:30:02
478538 NAX3885 LN-DYB B738 24100 24100 14/09/2010 04:30:02
4A8158 SCW142 SE-DSP RJ1H 29750 29750 14/09/2010 04:30:02
502C54 BTI1172 YL-BBJ B733 37000 37000 14/09/2010 04:30:02
461F0D FIN6 OH-LTT A333 35000 35000 14/09/2010 04:30:02
4786DD NAX802 LN-NOT B738 29000 29000 14/09/2010 04:30:02
484B8F KLM1164 PH-BGH B737 40000 40000 14/09/2010 04:30:02
45ACC3 -------- OY-KFC CRJ9 38000 38000 14/09/2010 04:39:02
A1286C DAL46 N174DZ B763 35000 35000 14/09/2010 04:42:41
4A8136 -------- SE-LEC F50 15000 7800 14/09/2010 04:44:57
4A81AC SAS946 SE-REF A333 34825 34825 14/09/2010 04:48:03
50801F ADB5940 UR-82072 A124 32050 32050 14/09/2010 04:56:27
4AB262 -------- SE-LSB SB20 15900 20175 14/09/2010 04:58:08
4A91F2 SAS2153 SE-DOR B736 28200 28200 14/09/2010 05:00:02
478398 SAS144 LN-RRR B736 32975 32975 14/09/2010 05:00:02
4CA64C RYR1491 EI-DYJ B738 10850 10850 14/09/2010 05:00:02
478423 NAX3771 LN-KKS B733 30000 30000 14/09/2010 05:00:02
4A8157 SCW119 SE-DSO RJ1H 21850 21850 14/09/2010 05:00:02
478350 SAS1417 LN-RPN B738 25125 25125 14/09/2010 05:00:02
47831E SAS573 LN-RPW B736 25800 25800 14/09/2010 05:00:02
4CA267 -------- EI-DHK B738 10775 10775 14/09/2010 05:00:02
4785E2 NAX3202 LN-NOL B738 33000 33000 14/09/2010 05:00:02
3C6622 DLH2TN D-AIQB A320 19375 19375 14/09/2010 05:00:02
4785E4 NAX3801 LN-NOM B738 20675 20675 14/09/2010 05:00:02
4780A2 SAS589 LN-RPG B736 26175 26175 14/09/2010 05:00:02
341618 JKK054 EC-IJU A321 21450 21450 14/09/2010 05:00:02
4A815D SCW147 SE-DSV RJ1H 16500 16500 14/09/2010 05:00:02
4400C3 AUA318Q OE-LDC A319 22925 22925 14/09/2010 05:00:02
4CA73A RYR1A5 EI-EBR B738 10900 10900 14/09/2010 05:00:02
4CA84B RYR9737 EI-EMC B738 11200 11200 14/09/2010 05:00:02
4A815C SCW4 SE-DSU RJ1H 22150 22150 14/09/2010 05:00:02
461F68 FIN871P OH-LXG A320 38000 38000 14/09/2010 05:00:02
461F69 FIN811N OH-LXH A320 38000 38000 14/09/2010 05:00:02
462F99 BLF501 OH-SAR RJ85 34025 34025 14/09/2010 05:00:02
461F30 FIN671G OH-LVC A319 38025 38025 14/09/2010 05:00:02
4A815F SCW148 SE-DSY RJ1H 30000 30000 14/09/2010 05:00:02
45AA55 BLF801 OY-JRU MD87 35975 35975 14/09/2010 05:02:58
4A8025 SAS419 SE-DIS MD82 34000 34000 14/09/2010 05:07:22
45CAA4 SKX430 OY-RUD AT72 14350 14350 14/09/2010 05:09:54
45CAA2 -------- OY-RUB AT72 14200 16025 14/09/2010 05:11:11
4AB2D6 -------- SE-LVV BE20 25000 27000 14/09/2010 05:13:35
4A813A -------- SE-LEU F50 15800 18000 14/09/2010 05:13:42
484072 KLM1106 PH-BTG B734 36000 36000 14/09/2010 05:14:12
4AB304 -------- SE-LXD JS32 12100 16300 14/09/2010 05:16:34
4AB481 -------- SE-MDA AT72 17000 16025 14/09/2010 05:16:50
4A81F4 -------- 100008 SF34 13800 13800 14/09/2010 05:20:00
4A8170 SDR036 SE-RAA E135 37000 37000 14/09/2010 05:20:36
4A8138 -------- SE-LEH F50 37000 12300 14/09/2010 05:20:38
4A819C -------- SE-RAB E135 37000 31650 14/09/2010 05:24:45
4AB102 -------- SE-LHB JS32 16100 14000 14/09/2010 05:25:22
478396 SAS2677 LN-RRO B736 19750 19750 14/09/2010 05:30:02
4A914E SCW7 SE-DJN RJ85 22000 22000 14/09/2010 05:30:02
4A8159 SCW152 SE-DSR RJ1H 30000 30000 14/09/2010 05:30:02
4A91D8 SAS172 SE-DNX B736 33050 33050 14/09/2010 05:30:02
478391 NAX3803 LN-KKJ B733 24875 24875 14/09/2010 05:30:02
478320 SAS2547 LN-RPY B736 30950 30950 14/09/2010 05:30:02
478690 SAS1623 LN-RRH B738 23450 23450 14/09/2010 05:30:02
473409 WZZ680N HA-LPI A320 36800 36800 14/09/2010 05:30:02
4A8158 SCW143 SE-DSP RJ1H 18650 18650 14/09/2010 05:30:02
47834E SAS848 LN-RPL B738 31900 31900 14/09/2010 05:30:02
3C6618 DLH5EJ D-AIPX A320 20250 20250 14/09/2010 05:30:02
4785E3 NAX804 LN-NON B738 29000 29000 14/09/2010 05:30:02
4AC8CF BLX485 SE-RFO B752 20800 20800 14/09/2010 05:30:02
478699 SAS1553 LN-RNU B737 28175 28175 14/09/2010 05:30:02
405457 BAW771C G-EUUW A320 22800 22800 14/09/2010 05:30:02
461F63 FIN933 OH-LXB A320 38025 38025 14/09/2010 05:30:02
4AC8D3 BLX265 SE-RFS B763 20125 20125 14/09/2010 05:30:02
461F6E FIN841Q OH-LXM A320 38025 38025 14/09/2010 05:30:02
A9B2E9 FDX5182 N724FD A306 32000 32000 14/09/2010 05:30:02
4A815E SCW6 SE-DSX RJ1H 20875 20875 14/09/2010 05:30:02
451E82 BGH5021 LZ-BHC A320 36025 32425 14/09/2010 05:30:02
461F2E FIN831L OH-LVA A319 38000 38000 14/09/2010 05:30:02
47835B SAS128 LN-RCT B736 37000 37000 14/09/2010 05:30:02
461E1E -------- OH-LKO E190 28775 38250 14/09/2010 05:37:36
45D961 VKG893 OY-VKA A321 33000 33000 14/09/2010 05:40:40
478325 SAS485 LN-ROP MD82 29725 29725 14/09/2010 05:40:54
491184 -------- CS-DLD F2TH 40000 40000 14/09/2010 05:41:15
4AC921 -------- SE-RIA E145 37000 23350 14/09/2010 05:42:03
4A81CF -------- SE-RAC E145 37000 34625 14/09/2010 05:44:02
4AB1ED -------- SE-LOM SB20 20125 18200 14/09/2010 05:50:06
502C68 BTI17F YL-BAE DH8D 25000 25000 14/09/2010 05:50:51
47801E SAS481 LN-RMT MD82 28400 28400 14/09/2010 05:59:23
45AC42 SAS401 OY-KBB A321 24175 24175 14/09/2010 06:00:02
47836A SAS525 LN-RCZ B738 28750 28750 14/09/2010 06:00:02
4786DD NAX805 LN-NOT B738 26000 26000 14/09/2010 06:00:02
47834D SAS1129 LN-RPT B736 20850 20850 14/09/2010 06:00:02
45AD73 SAS181 OY-KKS B736 25275 25275 14/09/2010 06:00:02
4A815F SCW151 SE-DSY RJ1H 19950 19950 14/09/2010 06:00:02
47806D SAS2151 LN-RPA B736 30500 30500 14/09/2010 06:00:02
45D967 VKG123 OY-VKG A333 19600 19600 14/09/2010 06:00:02
4A914F SCW154 SE-DJO RJ85 30000 30000 14/09/2010 06:00:02
502C56 BTI1R2 YL-BBY B733 35100 35100 14/09/2010 06:00:02
4A8157 SCW306 SE-DSO RJ1H 22700 22700 14/09/2010 06:00:02
4CA6A5 RYR52 EI-DYP B738 38600 38600 14/09/2010 06:00:02
4A815B SCW305 SE-DST RJ1H 22900 22900 14/09/2010 06:00:02
484166 KLM1107 PH-BXN B738 41025 41025 14/09/2010 06:00:02
4CA1D1 RYR6481 EI-DAR B738 41000 41000 14/09/2010 06:00:02
4B161E SWR248Y HB-IJU A320 38025 38025 14/09/2010 06:00:02
3C4E13 DLH5LX D-ACPS CRJ7 15600 15600 14/09/2010 06:05:10
45C266 PRI761 OY-PSF B737 38000 38000 14/09/2010 06:09:47
45B861 SUS89B OY-NCA D328 17200 17200 14/09/2010 06:11:42
4A8152 -------- SE-LIR F50 25025 20000 14/09/2010 06:16:52
45B870 -------- OY-NCP J328 17325 17325 14/09/2010 06:25:30
4AB107 -------- SE-LHG JS32 14000 13900 14/09/2010 06:25:49
49D099 CSA495 OK-XGD B735 36000 36000 14/09/2010 06:25:53
4AB483 -------- SE-MDC AT72 17650 18725 14/09/2010 06:29:35
478397 SAS104 LN-RRP B736 40975 40975 14/09/2010 06:30:02
47869A SAS1416 LN-RRJ B738 40000 40000 14/09/2010 06:30:02
461F9A FIN879Q OH-LZE A321 36025 36025 14/09/2010 06:30:02
4A914E SCW10 SE-DJN RJ85 25800 25800 14/09/2010 06:30:02
3C48B5 DLH3000 D-ABEU B733 35000 35000 14/09/2010 06:30:02
478321 SAS847 LN-RPZ B736 32000 32000 14/09/2010 06:30:02
478423 NAX3772 LN-KKS B733 29000 29000 14/09/2010 06:30:02
4A91F2 SAS150 SE-DOR B736 32975 32975 14/09/2010 06:30:02
A6EC52 DAL202 N545US B752 35000 35000 14/09/2010 06:30:02
44D1C5 TAY69Y OO-TNE B733 35000 35000 14/09/2010 06:30:02
4A815D SCW156 SE-DSV RJ1H 30000 30000 14/09/2010 06:30:02
461F30 FIN672G OH-LVC A319 31000 31000 14/09/2010 06:30:02
4785E2 NAX3203 LN-NOL B738 26400 26400 14/09/2010 06:30:02
4400F7 AUA311M OE-LVE F100 34525 34525 14/09/2010 06:30:02
4A815C SCW5 SE-DSU RJ1H 22175 22175 14/09/2010 06:30:02
4B9852 FHY743 TC-FBR A320 19025 19025 14/09/2010 06:30:02
3C4E06 DLH4KV D-ACPF CRJ7 16875 16875 14/09/2010 06:30:42
511033 -------- ES-PVH LJ31 40050 40050 14/09/2010 06:31:04
484B32 KLM1165 PH-EZE E190 26475 26475 14/09/2010 06:34:15
45C947 -------- OY-RJG CRJ2 27300 27300 14/09/2010 06:34:54
478455 -------- LN-HTB JS32 12100 3200 14/09/2010 06:35:23
4A8021 SAS402 SE-DIN MD82 16925 16925 14/09/2010 06:36:17
459573 MMD6030 OY-EKS CL30 18400 18400 14/09/2010 06:37:17
4A8192 -------- SE-LIT F50 17900 19000 14/09/2010 06:42:06
4AB153 -------- SE-LJS SF34 18000 18000 14/09/2010 06:45:49
4AC879 SERCY SE-RCY C550 35000 16125 14/09/2010 06:47:56
47801C SAS105 LN-RMR MD82 35325 35325 14/09/2010 06:51:37
45CAA4 -------- OY-RUD AT72 18000 16000 14/09/2010 06:53:44
A7CEAF -------- N602AB GALX 39000 39000 14/09/2010 06:53:58
4A813A SKX441 SE-LEU F50 9900 9900 14/09/2010 06:54:15
4785E3 NAX807 LN-NON B738 30000 30000 14/09/2010 07:00:02
A8E24D COA69 N67134 B752 28975 28975 14/09/2010 07:00:02
47834E SAS849 LN-RPL B738 32000 32000 14/09/2010 07:00:02
478538 NAX3886 LN-DYB B738 33000 33000 14/09/2010 07:00:02
478480 NAX1191 LN-NOB B738 36000 36000 14/09/2010 07:00:02
4CA856 RYR97R EI-EMN B738 20025 20025 14/09/2010 07:00:02
4A8159 SCW105 SE-DSR RJ1H 18000 18000 14/09/2010 07:00:02
462F99 BLF502 OH-SAR RJ85 33075 33075 14/09/2010 07:00:05
4AB482 -------- SE-MDB AT72 14000 18800 14/09/2010 07:00:41
478325 SAS480 LN-ROP MD82 32100 32100 14/09/2010 07:08:24
424254 -------- VP-BEH FA7X 40000 40000 14/09/2010 07:19:20
4A9D02 -------- SE-GHB MU2 22200 5200 14/09/2010 07:20:47
4CA7FE RYR4132 EI-EKA B738 27450 27450 14/09/2010 07:21:02
478390 NAX3855 LN-KKI B733 20700 20700 14/09/2010 07:30:02
4A8158 SCW144 SE-DSP RJ1H 30000 30000 14/09/2010 07:30:02
4B161E SWR249P HB-IJU A320 20000 20000 14/09/2010 07:30:02
4CA6A5 RYR37D EI-DYP B738 10725 10725 14/09/2010 07:30:02
4A91D8 SAS151 SE-DNX B736 36175 36175 14/09/2010 07:30:02
4A815B SCW8 SE-DST RJ1H 24575 24575 14/09/2010 07:30:02
478350 SAS1418 LN-RPN B738 35000 35000 14/09/2010 07:30:02
47835B SAS2615 LN-RCT B736 23750 23750 14/09/2010 07:30:02
45AD73 SAS182 OY-KKS B736 40975 40975 14/09/2010 07:30:02
478436 NAX3931 LN-KKU B733 31450 31450 14/09/2010 07:30:02
40087C BAW773C G-EUPM A319 24175 24175 14/09/2010 07:30:02
47836D SAS1530 LN-RRX B736 41000 41000 14/09/2010 07:30:02
478398 SAS635 LN-RRR B736 20200 20200 14/09/2010 07:30:02
47834D SAS1136 LN-RPT B736 39000 39000 14/09/2010 07:30:02
47806D SAS142 LN-RPA B736 35075 35075 14/09/2010 07:30:02
4CA13D EIN628 EI-CVA A320 37000 37000 14/09/2010 07:30:02
4AA672 -------- SE-ISR SF34 17750 17750 14/09/2010 07:35:58
47801E SAS484 LN-RMT MD82 33050 33050 14/09/2010 07:36:35
4AB43A DFL11 SE-MAZ BE20 25000 20000 14/09/2010 07:37:49
45D190 -------- OY-TLP P180 6650 6650 14/09/2010 07:39:34
3C4E13 DLH8EJ D-ACPS CRJ7 36000 36000 14/09/2010 07:41:01
45B861 -------- OY-NCA D328 24000 17975 14/09/2010 07:42:35
3E4109 DIPVD D-IPVD C25A 18425 18425 14/09/2010 07:46:18
4A8181 -------- 84001 C130 1400 19100 14/09/2010 07:51:46
04001E -------- ET-AMK B752 22275 39000 14/09/2010 07:55:29
3C4E06 -------- D-ACPF CRJ7 38000 38000 14/09/2010 07:58:24
4A8170 SDR035 SE-RAA E135 18700 18700 14/09/2010 07:59:01
484166 KLM1108 PH-BXN B738 22575 22575 14/09/2010 08:00:02
4CA7FE RYR4133 EI-EKA B738 10775 10775 14/09/2010 08:00:02
4400F7 AUA312M OE-LVE F100 20025 20025 14/09/2010 08:00:02
47869A SAS1419 LN-RRJ B738 23950 23950 14/09/2010 08:00:02
4A815F SCW158 SE-DSY RJ1H 30000 30000 14/09/2010 08:00:02
4A815D SCW107 SE-DSV RJ1H 18100 18100 14/09/2010 08:00:02
478423 NAX3861 LN-KKS B733 26275 26275 14/09/2010 08:00:02
4492E1 BEL8R OO-DWA RJ1H 31025 31025 14/09/2010 08:00:02
4CA760 RYR2567 EI-EFE B738 12575 12575 14/09/2010 08:00:02
4010DB BAW776F G-EUXK A321 35050 35050 14/09/2010 08:00:02
4A813A SKX442 SE-LEU F50 16200 16200 14/09/2010 08:02:23
45C947 CIM4726 OY-RJG CRJ2 34000 34000 14/09/2010 08:02:25
4A8021 SAS403 SE-DIN MD82 32525 32525 14/09/2010 08:06:49
4A8146 -------- SE-KCT SF34 15450 16000 14/09/2010 08:08:57
4AA58C -------- SE-ILL PA31 10000 9000 14/09/2010 08:15:38
3CD05E GFD85 D-CGFE LJ35 26975 26975 14/09/2010 08:16:29
4AB1ED DC618 SE-LOM SB20 16025 16275 14/09/2010 08:22:18
3CD05F GFD20 D-CGFF LJ35 27000 27000 14/09/2010 08:24:11
47801C SAS106 LN-RMR MD82 32600 32600 14/09/2010 08:26:07
473409 WZZ679V HA-LPI A320 37950 37950 14/09/2010 08:30:02
4C01AA JAT384 YU-ANK B733 26725 28275 14/09/2010 08:30:02
4A81EE -------- 100002 SF34 12100 2100 14/09/2010 08:30:02
4783B5 NAX1054 LN-KKQ B733 34975 34975 14/09/2010 08:30:02
478480 NAX1046 LN-NOB B738 37000 37000 14/09/2010 08:30:02
4A815E SCW9 SE-DSX RJ1H 25975 25975 14/09/2010 08:30:02
478397 SAS571 LN-RRP B736 22650 22650 14/09/2010 08:30:02
478662 NAX1064 LN-NOS B738 31425 31425 14/09/2010 08:30:02
4CA267 RYR9565 EI-DHK B738 39000 39000 14/09/2010 08:30:02
4CA623 RYR4724 EI-DWW B738 37000 37000 14/09/2010 08:30:02
478396 SAS2678 LN-RRO B736 39975 39975 14/09/2010 08:30:02
3C6630 DLH1TR D-AIQP A320 36100 36100 14/09/2010 08:30:02
4CA1D1 RYR6482 EI-DAR B738 38000 38000 14/09/2010 08:30:02
4784F0 NAX1086 LN-KHA B733 31125 31125 14/09/2010 08:30:02
461F6D FIN681 OH-LXL A320 30375 30375 14/09/2010 08:30:02
4A91D8 SAS152 SE-DNX B736 35575 35575 14/09/2010 08:30:02
4BAA16 THY1751 TC-JPV A320 37975 37975 14/09/2010 08:30:02
49D04E CSA492 OK-CGK B735 37000 37000 14/09/2010 08:30:02
478536 NAX1082 LN-DYD B738 28975 28975 14/09/2010 08:30:02
4B9852 -------- TC-FBR A320 6825 6825 14/09/2010 08:30:02
45AD0D SAS107 OY-KHM MD82 34000 34000 14/09/2010 08:31:21
4A8213 SCT245 SE-045 SB20 25000 25000 14/09/2010 08:48:38
489785 -------- SP-LDE E170 27775 27775 14/09/2010 08:54:49
4601EF FCM632 OH-ATB AT45 17975 17975 14/09/2010 08:55:48
4603C7 BLF558 OH-BLF MD90 37000 37000 14/09/2010 08:57:41
4A80D0 -------- 102001 GLF4 36675 4500 14/09/2010 08:59:50
461F30 FIN675 OH-LVC A319 38000 38000 14/09/2010 09:00:02
7608F9 PIA789 AP-BGY B772 34000 34000 14/09/2010 09:00:02
3C48B5 DLH9PF D-ABEU B733 21350 21350 14/09/2010 09:00:02
4A8159 SCW162 SE-DSR RJ1H 30025 30025 14/09/2010 09:00:02
4780C0 SAS864 LN-RPK B737 31850 31850 14/09/2010 09:00:02
484B8F KLM19M PH-BGH B737 39000 39000 14/09/2010 09:00:02
391E0A AFR2062 F-GHQK A320 36975 36975 14/09/2010 09:00:02
3C6622 DLH6HW D-AIQB A320 38000 38000 14/09/2010 09:00:02
4780A2 SAS590 LN-RPG B736 38975 38975 14/09/2010 09:00:02
4A91AB BLF9102 SE-DMK MD87 37000 37000 14/09/2010 09:19:36
4A91F2 SAS157 SE-DOR B736 28425 28425 14/09/2010 09:30:02
478699 SAS556 LN-RNU B737 39000 39000 14/09/2010 09:30:02
4CA303 RYR9503 EI-DLX B738 10450 10450 14/09/2010 09:30:02
4784BC SAS177 LN-RRC B736 27450 27450 14/09/2010 09:30:02
4780AA SAS4789 LN-RPF B736 40900 40900 14/09/2010 09:30:02
4CA760 RYR2568 EI-EFE B738 11025 11025 14/09/2010 09:30:02
4492E1 BEL74T OO-DWA RJ1H 18550 18550 14/09/2010 09:30:02
47806E SAS606 LN-RPB B736 39975 39975 14/09/2010 09:30:02
478690 SAS1624 LN-RRH B738 40975 40975 14/09/2010 09:30:02
45ACC3 SAS2718 OY-KFC CRJ9 37000 37000 14/09/2010 09:43:42
4A8213 -------- SE-045 SB20 25000 3525 14/09/2010 09:59:51
47869A SAS1420 LN-RRJ B738 40975 40975 14/09/2010 10:00:02
4A914E SCW155 SE-DJN RJ85 20900 20900 14/09/2010 10:00:02
4CA27C RYR3606 EI-DHO B738 39000 39000 14/09/2010 10:00:02
4A815E SCW12 SE-DSX RJ1H 22200 22200 14/09/2010 10:00:02
3C6630 DLH5MA D-AIQP A320 21450 21450 14/09/2010 10:00:02
4CC2C5 ICE306 TF-FIU B752 36850 36850 14/09/2010 10:00:02
4CA84B RYR9738 EI-EMC B738 16675 16675 14/09/2010 10:00:02
478698 SAS1421 LN-RNW B737 25400 25400 14/09/2010 10:00:02
478320 SAS2548 LN-RPY B736 41000 41000 14/09/2010 10:00:02
47831E SAS574 LN-RPW B736 41000 41000 14/09/2010 10:00:02
47840C SAS868 LN-RRL B738 32975 32975 14/09/2010 10:00:02
89611F UAE201 A6-ECX B77W 32000 32000 14/09/2010 10:00:02
478391 NAX3804 LN-KKJ B733 35000 35000 14/09/2010 10:00:02
448CA8 -------- OO-CEH C56X 34000 34000 14/09/2010 10:09:32
47801E SAS531 LN-RMT MD82 35425 35425 14/09/2010 10:09:34
47801C SAS2107 LN-RMR MD82 35400 35400 14/09/2010 10:09:36
480C18 NAF50 U-05 F50 19000 24000 14/09/2010 10:16:29
45AD0D SAS108 OY-KHM MD82 24775 24775 14/09/2010 10:18:41
4A91F2 SAS158 SE-DOR B736 30875 30875 14/09/2010 10:30:02
461F69 FIN812N OH-LXH A320 38975 38975 14/09/2010 10:30:02
461F30 FIN676G OH-LVC A319 32100 32100 14/09/2010 10:30:02
461F63 FIN934 OH-LXB A320 39025 39025 14/09/2010 10:30:02
3C6622 DLH2PH D-AIQB A320 20275 20275 14/09/2010 10:30:02
4A91D8 SAS117 SE-DNX B736 24975 24975 14/09/2010 10:30:02
4010DB BAW777C G-EUXK A321 22375 22375 14/09/2010 10:30:02
49D04E @@@@@@@@ OK-CGK B735 22600 22600 14/09/2010 10:30:02
4780C0 SAS861 LN-RPK B737 30300 30300 14/09/2010 10:30:02
4CA623 RYR47UP EI-DWW B738 38025 38025 14/09/2010 10:30:02
4248F7 AFL334 VQ-BBF A332 37000 37000 14/09/2010 10:30:02
449154 BEL5E OO-DJT RJ85 33025 33025 14/09/2010 10:30:02
4CA64C RYR1492 EI-DYJ B738 16350 16350 14/09/2010 10:30:02
461F64 FIN3694 OH-LXC A320 39000 39000 14/09/2010 10:30:02
461F2E FIN832H OH-LVA A319 39025 39025 14/09/2010 10:30:02
342391 IWD6215 EC-JQP A320 36975 36975 14/09/2010 10:30:02
760918 PIA751 AP-BHX B772 38000 38000 14/09/2010 10:30:02
440319 NLY8490 OE-LED A319 38000 38000 14/09/2010 10:30:02
461F9B FIN3686 OH-LZF A321 37025 37025 14/09/2010 10:30:02
600829 AZQ4301 4K-AZ41 IL76 33000 33000 14/09/2010 10:37:59
4CA023 IRL251V 251 GLF4 30075 30075 14/09/2010 10:39:16
502C68 -------- YL-BAE DH8D 24050 24050 14/09/2010 10:43:33
461E17 -------- OH-LKH E190 33875 33875 14/09/2010 10:44:28
4784BC SAS178 LN-RRC B736 35000 35000 14/09/2010 11:00:02
4CA13D EIN62U EI-CVA A320 36025 36025 14/09/2010 11:00:02
4784BF NAX3812 LN-NOG B738 37000 37000 14/09/2010 11:00:02
473409 WZZ340G HA-LPI A320 37000 37000 14/09/2010 11:00:02
489441 LOT1 SP-LPA B763 30000 30000 14/09/2010 11:00:02
461F6D FIN682 OH-LXL A320 33025 33025 14/09/2010 11:00:02
34208F IBE33JT EC-ITN A321 34975 34975 14/09/2010 11:00:02
4784F0 NAX1087 LN-KHA B733 36050 36050 14/09/2010 11:00:02
478662 NAX1065 LN-NOS B738 38000 38000 14/09/2010 11:00:02
462F93 BLF507 OH-SAL RJ85 34000 34000 14/09/2010 11:00:02
495287 TAP510 CS-TTG A319 37000 37000 14/09/2010 11:00:02
461F6E FIN842Q OH-LXM A320 37000 37000 14/09/2010 11:00:02
4A8158 SCW109 SE-DSP RJ1H 19650 19650 14/09/2010 11:00:02
484B8F KLM20M PH-BGH B737 22325 22325 14/09/2010 11:00:02
47836D SAS529 LN-RRX B736 34175 34175 14/09/2010 11:00:02
48436A KLM868 PH-BQC B772 40000 40000 14/09/2010 11:00:02
4CA4E7 RYR2KN EI-DPC B738 37000 37000 14/09/2010 11:00:02
4240E1 AFL211 VP-BUO A319 32025 32025 14/09/2010 11:00:02
4AC979 -------- SE-RKY LJ45 28000 28000 14/09/2010 11:02:55
45B86C SUS19V OY-NCL J328 29000 29000 14/09/2010 11:05:02
3C4E11 DLH3FN D-ACPQ CRJ7 19525 19525 14/09/2010 11:05:28
45ACC3 SAS2713 OY-KFC CRJ9 36000 36000 14/09/2010 11:10:56
4A8117 SDR032 SE-DZB E145 37000 37000 14/09/2010 11:17:24
4A9C53 SEGBS SE-GBS PA31 11000 11000 14/09/2010 11:26:48
489443 LOT6 SP-LPC B763 33975 33975 14/09/2010 11:30:02
461F39 FIN839H OH-LVL A319 37000 37000 14/09/2010 11:30:02
478391 NAX3891 LN-KKJ B733 26125 26125 14/09/2010 11:30:02
478536 NAX1083 LN-DYD B738 37975 37975 14/09/2010 11:30:02
4CA856 RYR1602 EI-EMN B738 21975 21975 14/09/2010 11:30:02
71BC17 AAR784 HL7417 B744 21375 21375 14/09/2010 11:30:02
478699 SAS495 LN-RNU B737 36000 36000 14/09/2010 11:30:02
47869A SAS1423 LN-RRJ B738 26600 26600 14/09/2010 11:30:02
4783B5 NAX1055 LN-KKQ B733 32000 32000 14/09/2010 11:30:02
47838E NAX808 LN-KKG B733 29000 29000 14/09/2010 11:30:02
45AC4C SAS406 OY-KBL A321 33000 33000 14/09/2010 11:30:02
47836A SAS526 LN-RCZ B738 35000 35000 14/09/2010 11:30:02
478398 SAS2636 LN-RRR B736 40050 40050 14/09/2010 11:30:02
4CA73A RYR1XN EI-EBR B738 12775 12775 14/09/2010 11:30:02
34209A JKK057 EC-IVG A320 33000 33000 14/09/2010 11:30:02
478436 NAX3932 LN-KKU B733 33000 33000 14/09/2010 11:30:02
392F2C AFR279 F-GLZM A343 40000 40000 14/09/2010 11:30:02
4AACD0 ZDFL12 SE-KFP BE20 27000 27000 14/09/2010 11:39:32
47801C SAS2108 LN-RMR MD82 19975 19975 14/09/2010 11:45:32
489442 LOT11 SP-LPB B763 32000 32000 14/09/2010 12:00:02
4CA27C RYR3607 EI-DHO B738 38000 38000 14/09/2010 12:00:02
4AC88E NVR356 SE-RDN A321 27975 27975 14/09/2010 12:00:02
4780AA SAS4790 LN-RPF B736 40000 40000 14/09/2010 12:00:02
4A914E TF160 SE-DJN RJ85 30000 30000 14/09/2010 12:00:02
4CA4E7 RYR4VH EI-DPC B738 20550 20550 14/09/2010 12:00:02
4A815B SCW15 SE-DST RJ1H 23650 23650 14/09/2010 12:00:02
4A91D8 SAS116 SE-DNX B736 35975 35975 14/09/2010 12:00:02
47831E SAS2661 LN-RPW B736 21600 21600 14/09/2010 12:00:02
47837B SAS874 LN-RRT B738 32975 32000 14/09/2010 12:00:02
4CC2C5 ICE307 TF-FIU B752 31075 31075 14/09/2010 12:00:02
