Friday, September 17, 2010

libhomeradar.org - Daily report for 16/Sep2010

Code Callsign a/c Reg Type FAlt LAlt Date Time
A528A5 UPS282 N431UP B752 37000 37000 16/09/2010 03:00:04
451E27 TAY69Y LZ-CGO B733 31000 32000 16/09/2010 03:00:13
8990D6 EVA87 B-16707 B773 35975 35975 16/09/2010 03:30:13
451E28 TAY43J LZ-CGP B733 34950 34950 16/09/2010 03:30:13
424126 VPBJI VP-BJI GLEX 42975 42975 16/09/2010 03:36:06
4A8155 -------- SE-ISE SF34 7825 7850 16/09/2010 03:41:08
A05614 -------- N1200K B763 33000 33000 16/09/2010 03:51:57
48444F KLM1183 PH-OFL F100 16400 16400 16/09/2010 04:00:06
47869A SAS7607 LN-RRJ B738 25725 25725 16/09/2010 04:00:06
3C4843 BER446W D-ABBC B738 26150 26150 16/09/2010 04:00:06
47836A SAS1415 LN-RCZ B738 32125 32125 16/09/2010 04:00:06
471EA6 WZZ339Z HA-LPU A320 38000 38000 16/09/2010 04:00:06
4CA84B RYR4133 EI-EMC B738 13625 13625 16/09/2010 04:00:06
48455D KL1164 PH-BGF B737 40000 40000 16/09/2010 04:00:06
45C946 -------- OY-RJF CRJ2 31675 31675 16/09/2010 04:29:56
4A8157 -------- SE-DSO RJ1H 24025 24025 16/09/2010 04:30:06
47834C SAS1126 LN-RPS B736 32975 32975 16/09/2010 04:30:06
47831E SAS605 LN-RPW B736 26675 26675 16/09/2010 04:30:06
478350 SAS1845 LN-RPN B738 24400 24400 16/09/2010 04:30:06
45AC46 SAS400 OY-KBF A321 33000 33000 16/09/2010 04:30:06
3C6643 DLH2TN D-AIRC A321 20975 20975 16/09/2010 04:30:06
47834D SAS130 LN-RPT B736 36975 36975 16/09/2010 04:30:06
47840B SAS2178 LN-RRK B738 35000 35000 16/09/2010 04:30:06
478536 NAX1190 LN-DYD B738 35000 35000 16/09/2010 04:30:06
45AA82 JTG9741 OY-JTB B733 37000 37000 16/09/2010 04:30:06
4CA73A RYR978N EI-EBR B738 13100 13100 16/09/2010 04:30:06
4785E4 NAX3885 LN-NOM B738 26125 26125 16/09/2010 04:30:06
44914E BEL37X OO-DJN RJ85 17475 17475 16/09/2010 04:30:06
4786FD NAX802 LN-NOV B738 29000 29000 16/09/2010 04:30:06
4A815D SCW142 SE-DSV RJ1H 30000 30000 16/09/2010 04:30:06
502C53 BTI15P YL-BBM B735 36000 36000 16/09/2010 04:30:06
A89234 -------- N651UA B763 35000 35000 16/09/2010 04:30:06
A0A903 COA68 N14118 B752 37000 37000 16/09/2010 04:30:06
4BCDD2 SXS4622 TC-SNR B738 38000 38000 16/09/2010 04:30:06
A9BE0E 5182 N727FD A306 32025 32025 16/09/2010 04:30:06
45ACC4 -------- OY-KFD CRJ9 38000 38000 16/09/2010 04:39:47
46310F JEF99 OH-SPB CRJ2 32000 32000 16/09/2010 04:42:00
4AADEC -------- SE-KOL BE30 20000 20000 16/09/2010 04:42:16
4A8134 -------- SE-LEA F50 15000 18000 16/09/2010 04:47:40
4A814C -------- SE-ISG SF34 14775 18000 16/09/2010 04:49:58
4A8138 -------- SE-LEH F50 17000 16800 16/09/2010 04:54:39
484072 KLM1106 PH-BTG B734 34000 34000 16/09/2010 04:55:02
47835B SAS485 LN-RCT B736 34000 34000 16/09/2010 05:00:06
511085 ELL133 ES-ABO B735 35975 35975 16/09/2010 05:00:06
4780A9 SAS128 LN-RPE B736 41000 41000 16/09/2010 05:00:06
4780C0 SK844 LN-RPK B737 33000 33000 16/09/2010 05:00:06
478320 SAS573 LN-RPY B736 25450 25450 16/09/2010 05:00:06
461D39 FIN2163 OH-LBT B752 36000 36000 16/09/2010 05:00:06
461F6A FIN811N OH-LXI A320 36000 36000 16/09/2010 05:00:06
394C15 AFR1463 F-GTAV A321 25025 25025 16/09/2010 05:00:06
4009D8 BAW771C G-EUUK A320 27925 27925 16/09/2010 05:00:06
4A815E SCW147 SE-DSX RJ1H 16150 16150 16/09/2010 05:00:06
4A815C -------- SE-DSU RJ1H 23575 23575 16/09/2010 05:00:06
4784BD SAS2153 LN-RRD B736 34175 34175 16/09/2010 05:00:06
478538 NAX3951 LN-DYB B738 23925 23925 16/09/2010 05:00:06
47836D SAS589 LN-RRX B736 29925 29925 16/09/2010 05:00:06
47806D SAS144 LN-RPA B736 33550 33550 16/09/2010 05:00:06
4A815A SCW3 SE-DSS RJ1H 23950 23950 16/09/2010 05:00:06
4CA267 RYR9564 EI-DHK B738 14800 14800 16/09/2010 05:00:06
462F99 BLF501 OH-SAR RJ85 32000 32000 16/09/2010 05:00:06
502C2F BTI1172 YL-BBE B735 31000 31000 16/09/2010 05:00:06
478448 NAX3771 LN-KKW B733 30000 30000 16/09/2010 05:00:06
4CA27C RYR3606 EI-DHO B738 41025 41025 16/09/2010 05:00:06
451E81 BGH5029 LZ-BHB A320 35000 35000 16/09/2010 05:00:06
461F63 FIN661K OH-LXB A320 38000 38000 16/09/2010 05:00:06
44016B AUA318Q OE-LDG A319 27575 27575 16/09/2010 05:00:06
461F99 FIN871P OH-LZD A321 36000 36000 16/09/2010 05:00:06
4A8159 SCW148 SE-DSR RJ1H 29975 29975 16/09/2010 05:00:06
4AC88F NVR341 SE-RDO A321 27100 27100 16/09/2010 05:00:07
45AD0E SAS140 OY-KHN MD81 24125 24125 16/09/2010 05:04:03
478010 SAS419 LN-RML MD82 33975 33975 16/09/2010 05:04:07
4784BC SAS2198 LN-RRC B736 0 0 16/09/2010 05:09:14
4603CE BLF801 OH-BLM B712 36000 36000 16/09/2010 05:18:56
4AB481 -------- SE-MDA AT72 14725 16000 16/09/2010 05:19:24
4A8170 SDR036 SE-RAA E135 24800 24800 16/09/2010 05:23:36
4A8117 -------- SE-DZB E145 37000 31875 16/09/2010 05:27:28
A14104 DAL46 N180DN B763 35000 35000 16/09/2010 05:27:40
45C261 PRI603 OY-PSA B738 26900 26900 16/09/2010 05:30:06
4AC88E NVR257 SE-RDN A321 32625 32625 16/09/2010 05:30:06
478397 SAS1623 LN-RRP B736 27125 27125 16/09/2010 05:30:06
45AC4C SAS402 OY-KBL A321 32975 32975 16/09/2010 05:30:06
4A914E SCW7 SE-DJN RJ85 23875 23875 16/09/2010 05:30:06
4CA303 -------- EI-DLX B738 15375 15375 16/09/2010 05:30:06
4A815D SCW143 SE-DSV RJ1H 19575 19575 16/09/2010 05:30:06
3C660D DLH5EJ D-AIPM A320 25725 25725 16/09/2010 05:30:06
478396 SAS1553 LN-RRO B736 24075 24075 16/09/2010 05:30:06
478436 NAX3803 LN-KKU B733 33200 33200 16/09/2010 05:30:06
4784C1 NAX804 LN-NOE B738 29000 29000 16/09/2010 05:30:06
4A8158 SCW5 SE-DSP RJ1H 24025 24025 16/09/2010 05:30:06
4784BF NAX3921 LN-NOG B738 21575 21575 16/09/2010 05:30:06
478698 SAS481 LN-RNW B737 31975 31975 16/09/2010 05:30:06
4A815B SCW152 SE-DST RJ1H 30000 30000 16/09/2010 05:30:06
4CA64C -------- EI-DYJ B738 12125 12125 16/09/2010 05:30:06
4785DF NAX3202 LN-NOQ B738 33000 33000 16/09/2010 05:30:06
461F64 FIN841Q OH-LXC A320 36025 36025 16/09/2010 05:30:06
461F9A FIN831L OH-LZE A321 33975 33975 16/09/2010 05:30:06
47806E SAS2677 LN-RPB B736 25725 25725 16/09/2010 05:30:06
451E82 BGH5037 LZ-BHC A320 36025 36025 16/09/2010 05:30:06
406250 BAW795 G-EUYI A320 36000 36000 16/09/2010 05:30:06
4AB305 -------- SE-LXE JS31 16100 15000 16/09/2010 05:30:19
506C91 S5BAR S5-BAR C25A 33400 33400 16/09/2010 05:32:56
4AC824 -------- SE-RAD E145 37000 29850 16/09/2010 05:38:25
461E15 -------- OH-LKF E190 31000 31000 16/09/2010 05:38:40
4A8192 -------- SE-LIT F50 16800 18000 16/09/2010 05:39:06
4AC921 -------- SE-RIA E145 37000 36000 16/09/2010 05:39:59
4AB102 -------- SE-LHB JS32 16700 18000 16/09/2010 05:42:59
45D969 VKG875 OY-VKI A333 38200 38200 16/09/2010 05:46:44
45ACF4 SAS1417 OY-KGT MD82 34000 34000 16/09/2010 05:49:48
461D78 -------- OH-LEE E170 23750 37325 16/09/2010 05:50:00
45B861 SUS89B OY-NCA D328 18775 18775 16/09/2010 05:58:42
424949 AFL316 VQ-BEL A333 35000 35000 16/09/2010 06:00:06
4A8159 SCW151 SE-DSR RJ1H 17450 17450 16/09/2010 06:00:06
A6EC52 DAL202 N545US B752 37000 37000 16/09/2010 06:00:06
4A934E BLX305 SE-DZN B738 35000 35000 16/09/2010 06:00:06
45AC46 SAS401 OY-KBF A321 26375 26375 16/09/2010 06:00:06
502C53 BTI1R2 YL-BBM B735 33350 33350 16/09/2010 06:00:06
4A815A SCW306 SE-DSS RJ1H 26100 26100 16/09/2010 06:00:06
4A914F SCW154 SE-DJO RJ85 30000 30000 16/09/2010 06:00:06
341499 JKK054 EC-HRG A321 20775 20775 16/09/2010 06:00:06
478381 SAS848 LN-RRU B738 32700 32700 16/09/2010 06:00:06
49D0A3 CSA495 OK-XGC B735 22700 22700 16/09/2010 06:00:06
478690 SAS1841 LN-RRH B738 27100 27100 16/09/2010 06:00:06
47834D SAS2152 LN-RPT B736 29700 29700 16/09/2010 06:00:06
4B1616 SWR248Y HB-IJM A320 36325 36325 16/09/2010 06:00:06
4CA569 RYR52 EI-DWD B738 39000 39000 16/09/2010 06:00:06
47801D SAS2687 LN-RMS MD82 33000 33000 16/09/2010 06:06:13
3C4E02 DLH5LX D-ACPB CRJ7 17425 17425 16/09/2010 06:14:38
45C943 CIM4725 OY-RJC CRJ1 27400 27400 16/09/2010 06:21:57
478455 -------- LN-HTB JS32 19000 8400 16/09/2010 06:23:27
484C52 KLM1165 PH-EZN E190 41000 41000 16/09/2010 06:27:35
489781 LOT456 SP-LDA E170 32200 32200 16/09/2010 06:28:53
45B86D -------- OY-NCM J328 17975 28000 16/09/2010 06:29:33
4A914E SCW10 SE-DJN RJ85 27025 27025 16/09/2010 06:30:06
47835B SAS480 LN-RCT B736 34225 34225 16/09/2010 06:30:06
4A815C SCW5 SE-DSU RJ1H 20700 20700 16/09/2010 06:30:06
4786FD NAX805 LN-NOV B738 30000 30000 16/09/2010 06:30:06
47836A SAS1416 LN-RCZ B738 36975 36975 16/09/2010 06:30:06
4784BD -------- LN-RRD B736 33100 33100 16/09/2010 06:30:06
4780C0 SAS847 LN-RPK B737 32000 32000 16/09/2010 06:30:06
4AC912 VIK690 SE-RHR B738 30375 39000 16/09/2010 06:30:06
4A815E SCW156 SE-DSX RJ1H 30025 30025 16/09/2010 06:30:06
461F68 FIN879Q OH-LXG A320 38000 38000 16/09/2010 06:30:06
4785DF NAX3203 LN-NOQ B738 29950 29950 16/09/2010 06:30:06
4CA4F5 RYR6481 EI-DPR B738 41000 41000 16/09/2010 06:30:06
4A815F SCW305 SE-DSY RJ1H 23650 23650 16/09/2010 06:30:06
3C6748 DLH3000 D-AIZH A320 37000 37000 16/09/2010 06:30:06
4A81F9 -------- 102002 GLF4 27675 27675 16/09/2010 06:30:55
3C4E06 DLH4KV D-ACPF CRJ7 18775 18775 16/09/2010 06:36:03
4840ED KLM1107 PH-BPC B734 22675 22675 16/09/2010 06:44:33
4AB153 -------- SE-LJS SF34 18000 15975 16/09/2010 06:47:12
45AD0D SAS525 OY-KHM MD82 33975 33975 16/09/2010 06:48:33
4A8136 -------- SE-LEC F50 16000 18600 16/09/2010 06:52:19
45C266 PRI765 OY-PSF B737 36000 36000 16/09/2010 06:52:25
491101 NJE640Y CS-DHA C550 36000 36000 16/09/2010 06:53:25
506C1A ADR504 S5-AAO CRJ9 16275 16275 16/09/2010 06:53:47
44011E AUA311M OE-LVI F100 18125 18125 16/09/2010 06:54:29
461D7F -------- OH-LEL E170 36000 23225 16/09/2010 06:55:40
478325 SAS1129 LN-ROP MD82 32125 32125 16/09/2010 06:59:17
4A813A -------- SE-LEU F50 17100 17100 16/09/2010 06:59:25
4784C1 NAX807 LN-NOE B738 30000 30000 16/09/2010 07:00:06
4785E4 NAX3886 LN-NOM B738 31000 31000 16/09/2010 07:00:06
478536 NAX1191 LN-DYD B738 35975 35975 16/09/2010 07:00:06
40097D BAW773C G-EUUB A320 26075 26075 16/09/2010 07:00:06
461F30 FIN665S OH-LVC A319 38025 38025 16/09/2010 07:00:06
478381 SAS849 LN-RRU B738 32000 32000 16/09/2010 07:00:06
4CA27C RYR3607 EI-DHO B738 38000 38000 16/09/2010 07:00:06
45AC4C SAS403 OY-KBL A321 27300 27300 16/09/2010 07:00:06
511085 ELL134 ES-ABO B735 33825 33825 16/09/2010 07:00:06
4C8022 ECA268 5B-DBU B738 36975 36975 16/09/2010 07:00:06
AA92F9 COA82 N78002 B772 34975 34975 16/09/2010 07:00:06
478423 NAX3931 LN-KKS B733 32650 32650 16/09/2010 07:00:06
478391 NAX3915 LN-KKJ B733 24950 24950 16/09/2010 07:00:06
478448 NAX3772 LN-KKW B733 29000 29000 16/09/2010 07:08:35
4A81F4 -------- 100008 SF34 11000 18000 16/09/2010 07:23:18
45AD0E SAS105 OY-KHN MD81 33975 33975 16/09/2010 07:25:08
45B861 SUS90B OY-NCA D328 27975 27975 16/09/2010 07:29:43
478398 SAS1530 LN-RRR B736 41000 41000 16/09/2010 07:30:06
4CA569 RYR37D EI-DWD B738 12625 12625 16/09/2010 07:30:06
4780A9 SAS151 LN-RPE B736 28900 28900 16/09/2010 07:30:06
4780A2 SAS2615 LN-RPG B736 25775 25775 16/09/2010 07:30:06
4B1616 SWR249P HB-IJM A320 21225 21225 16/09/2010 07:30:06
47834D SAS142 LN-RPT B736 36850 36850 16/09/2010 07:30:06
478698 SAS484 LN-RNW B737 33000 33000 16/09/2010 07:30:06
4A815D SCW144 SE-DSV RJ1H 28000 28000 16/09/2010 07:30:06
4784BD SAS107 LN-RRD B736 22900 22900 16/09/2010 07:30:06
4A815F SCW8 SE-DSY RJ1H 25775 25775 16/09/2010 07:30:06
4CA73A RYR97R EI-EBR B738 0 0 16/09/2010 07:34:45
4AB483 -------- SE-MDC AT72 16025 16000 16/09/2010 07:37:43
461E16 -------- OH-LKG E190 41000 40000 16/09/2010 07:39:25
478328 SAS635 LN-ROT MD82 34000 34000 16/09/2010 07:49:19
4A8170 -------- SE-RAA E135 29975 26475 16/09/2010 07:51:36
478455 HTA301 LN-HTB JS32 9900 9900 16/09/2010 07:57:29
4A8159 SCW158 SE-DSR RJ1H 29975 29975 16/09/2010 08:00:06
400982 BAW776F G-EUUG A320 36975 36975 16/09/2010 08:00:06
4A815E SCW107 SE-DSX RJ1H 19350 19350 16/09/2010 08:00:06
49D03B CSA492 OK-CGH B735 37000 37000 16/09/2010 08:00:06
44011E AUA312M OE-LVI F100 20100 20100 16/09/2010 08:00:06
451E82 BGH5038 LZ-BHC A320 38975 38975 16/09/2010 08:00:06
47836A SAS1419 LN-RCZ B738 25850 25850 16/09/2010 08:00:06
507C38 UZB101 UK-67001 B763 31925 31925 16/09/2010 08:00:06
4BD148 CAI746 TC-TJH B738 36000 36000 16/09/2010 08:00:06
478448 NAX3855 LN-KKW B733 28150 28150 16/09/2010 08:00:06
461F31 FIN3666 OH-LVD A319 39000 39000 16/09/2010 08:00:06
449158 BEL8R OO-DJX RJ85 33025 33025 16/09/2010 08:00:06
3C6748 DLH9PF D-AIZH A320 24800 24800 16/09/2010 08:00:06
4BCDD2 SXS4623 TC-SNR B738 35000 35000 16/09/2010 08:00:08
3C4E02 DLH8EJ D-ACPB CRJ7 36750 36750 16/09/2010 08:02:08
4AB1D6 HSV961 SE-LNV JS32 18000 18000 16/09/2010 08:07:15
3C4E06 -------- D-ACPF CRJ7 37000 37000 16/09/2010 08:08:00
45C943 -------- OY-RJC CRJ1 34000 34000 16/09/2010 08:10:02
45ACF4 SAS1418 OY-KGT MD82 25925 25925 16/09/2010 08:13:34
45AD0E SAS106 OY-KHN MD81 22700 22700 16/09/2010 08:21:27
4CA80C RYR3794 EI-EKL B738 16875 16875 16/09/2010 08:22:25
478325 SAS1136 LN-ROP MD82 23575 23575 16/09/2010 08:22:55
45CAA4 -------- OY-RUD AT72 17000 18000 16/09/2010 08:27:13
4A91F2 SAS2541 SE-DOR B736 32850 32850 16/09/2010 08:30:06
47806E SAS2678 LN-RPB B736 39975 39975 16/09/2010 08:30:06
4780A9 SAS152 LN-RPE B736 34900 34900 16/09/2010 08:30:06
3C6741 DLH1TR D-AIZA A320 38975 38975 16/09/2010 08:30:06
040005 ETH702 ET-AKF B752 38000 24875 16/09/2010 08:30:06
478480 NAX1066 LN-NOB B738 31250 31250 16/09/2010 08:30:06
47835B SAS535 LN-RCT B736 31775 31775 16/09/2010 08:30:06
4CA4F5 RYR6482 EI-DPR B738 38000 38000 16/09/2010 08:30:06
4CA859 RYR2567 EI-EMR B738 19175 19175 16/09/2010 08:30:06
47161E MAH763 HA-LOE B736 25675 25675 16/09/2010 08:30:06
4AC8F8 GOT101 SE-RGX C525 23400 36525 16/09/2010 08:31:37
4AB482 BLF113 SE-MDB AT72 16025 16025 16/09/2010 08:33:57
4A81B7 QUN514 SE-RBK C550 19000 19000 16/09/2010 08:34:40
4CA84B RYR4132 EI-EMC B738 19150 19150 16/09/2010 08:36:55
47840F -------- LN-NOA BE20 27000 27000 16/09/2010 08:37:40
4840ED KL1108 PH-BPC B734 34000 34000 16/09/2010 08:39:55
4603C5 BLF558 OH-BLD MD90 37000 37000 16/09/2010 08:51:43
3CCE6A -------- D-CFLY C560 40000 40000 16/09/2010 08:53:17
4A81F4 SVF08 100008 SF34 13975 17550 16/09/2010 08:59:24
4785E3 NAX1054 LN-NON B738 33000 33000 16/09/2010 09:00:06
478437 NAX1046 LN-KKV B733 35000 35000 16/09/2010 09:00:06
478698 SAS531 LN-RNW B737 28600 28600 16/09/2010 09:00:06
478381 SAS864 LN-RRU B738 31775 31775 16/09/2010 09:00:06
4780B5 NAX1082 LN-KKD B733 33575 33575 16/09/2010 09:00:06
4CA80C RYR3795 EI-EKL B738 14425 14425 16/09/2010 09:00:06
478398 SAS1767 LN-RRR B736 22275 22275 16/09/2010 09:00:06
478699 SAS157 LN-RNU B737 30250 30250 16/09/2010 09:00:06
4BAA45 THY1751 TC-JRE A321 34000 34000 16/09/2010 09:00:06
3C6625 DLH6HW D-AIQE A320 36000 36000 16/09/2010 09:00:06
484B91 KLM19M PH-BGK B737 41000 41000 16/09/2010 09:00:06
392AF9 AFR2062 F-GKXZ A320 37000 37000 16/09/2010 09:00:06
4CA84B RYR9503 EI-EMC B738 12650 12650 16/09/2010 09:00:06
4CA267 RYR9565 EI-DHK B738 38150 38150 16/09/2010 09:00:06
47836D SAS590 LN-RRX B736 41000 41000 16/09/2010 09:00:06
506C1A -------- S5-AAO CRJ9 36250 36250 16/09/2010 09:01:15
484C52 -------- PH-EZN E190 38000 38000 16/09/2010 09:02:09
478366 SAS2718 LN-RNL CRJ9 41000 41000 16/09/2010 09:07:24
47801E SAS571 LN-RMT MD82 32000 32000 16/09/2010 09:11:27
4A8181 -------- 84001 C130 12700 20900 16/09/2010 09:16:56
4AACD0 ZDFL12 SE-KFP BE20 18600 18600 16/09/2010 09:18:03
489789 LOT4TP SP-LDI E170 29925 29925 16/09/2010 09:18:48
4603CE BLF802 OH-BLM B712 37000 37000 16/09/2010 09:30:01
4784BD SAS108 LN-RRD B736 40000 40000 16/09/2010 09:30:06
4CA859 RYR2568 EI-EMR B738 13150 13150 16/09/2010 09:30:06
4CC2A5 ICE306 TF-FIR B752 36925 36925 16/09/2010 09:30:06
4784BC SAS177 LN-RRC B736 29800 29800 16/09/2010 09:30:06
49D03B CSA493 OK-CGH B735 24925 24925 16/09/2010 09:30:06
4A91D8 SAS2107 SE-DNX B736 24475 24475 16/09/2010 09:30:06
449158 BEL74T OO-DJX RJ85 21375 21375 16/09/2010 09:30:06
461F39 FIN875P OH-LVL A319 37975 37975 16/09/2010 09:30:06
47831E SAS606 LN-RPW B736 39000 39000 16/09/2010 09:30:06
451E81 BGH5030 LZ-BHB A320 38950 38950 16/09/2010 09:30:06
478396 SAS556 LN-RRO B736 40000 40000 16/09/2010 09:30:06
478397 SAS1624 LN-RRP B736 40025 40025 16/09/2010 09:30:06
47800B -------- LN-BRH B735 37000 37000 16/09/2010 09:54:26
461D82 -------- OH-LEO E170 28775 28775 16/09/2010 09:58:27
478320 SAS574 LN-RPY B736 41000 41000 16/09/2010 10:00:06
3C65A1 DLH711 D-AIMA A388 38000 38000 16/09/2010 10:00:06
47806E SAS1481 LN-RPB B736 35650 35650 16/09/2010 10:00:06
3C6741 DLH5MA D-AIZA A320 24650 24650 16/09/2010 10:00:06
47834C SAS117 LN-RPS B736 23875 23875 16/09/2010 10:00:06
400982 BAW777C G-EUUG A320 26975 26975 16/09/2010 10:00:06
4A914E SCW155 SE-DJN RJ85 20100 20100 16/09/2010 10:00:06
47836A SAS1420 LN-RCZ B738 35000 35000 16/09/2010 10:00:06
478436 NAX3804 LN-KKU B733 34975 34975 16/09/2010 10:00:06
4A8159 SCW13 SE-DSR RJ1H 24050 24050 16/09/2010 10:00:06
4603C7 BLF555 OH-BLF MD90 32000 32000 16/09/2010 10:07:30
502C24 BTI12H YL-BAW F50 17800 17800 16/09/2010 10:09:23
4AB1D6 HSV962 SE-LNV JS32 6900 6900 16/09/2010 10:10:54
4601F5 -------- OH-ATH AT72 21425 21425 16/09/2010 10:15:59
4C8022 ECA269 5B-DBU B738 35950 35950 16/09/2010 10:30:06
449154 BEL5E OO-DJT RJ85 32975 32975 16/09/2010 10:30:06
4784BC SAS178 LN-RRC B736 40975 40975 16/09/2010 10:30:06
471EA6 WZZ680N HA-LPU A320 36350 36350 16/09/2010 10:30:06
06A071 QTR083 A7-BAG B773 33975 33975 16/09/2010 10:30:06
440319 NLY8490 OE-LED A319 37950 37950 16/09/2010 10:30:06
478381 SAS861 LN-RRU B738 32000 32000 16/09/2010 10:30:06
47834B SAS868 LN-TUK B737 33000 33000 16/09/2010 10:30:06
06A069 QTR051 A7-BAE B773 32000 32000 16/09/2010 10:30:06
478699 SAS158 LN-RNU B737 35900 35900 16/09/2010 10:30:06
3C6625 DLH2PH D-AIQE A320 23000 23000 16/09/2010 10:30:06
4AB43A DFL11 SE-MAZ BE20 25000 25000 16/09/2010 10:34:57
4A9D01 -------- SE-GHA MU2 13900 13900 16/09/2010 10:43:17
4AC8F8 -------- SE-RGX C525 23775 28575 16/09/2010 10:46:00
45AD0E SAS1421 OY-KHN MD81 33975 33975 16/09/2010 10:53:42
4CA303 RYR9738 EI-DLX B738 0 0 16/09/2010 10:59:26
462F92 BLF507 OH-SAK RJ85 34000 34000 16/09/2010 11:00:06
4A91D8 SAS2108 SE-DNX B736 41000 41000 16/09/2010 11:00:06
4A815F SCW109 SE-DSY RJ1H 19575 19575 16/09/2010 11:00:06
484371 KLM868 PH-BQK B772 38000 38000 16/09/2010 11:00:06
478480 NAX1067 LN-NOB B738 34000 34000 16/09/2010 11:00:06
47836D SAS529 LN-RRX B736 26575 26575 16/09/2010 11:00:06
4248F0 AFL211 VQ-BAY A320 36000 36000 16/09/2010 11:00:06
4CA2A9 RYR2KN EI-DHV B738 37000 37000 16/09/2010 11:00:06
3C4983 BER313Y D-ABLC B737 40000 40000 16/09/2010 11:00:06
342211 IBE33JT EC-JDR A321 37000 37000 16/09/2010 11:00:06
4BA943 THY1 TC-JJC B77W 29975 29975 16/09/2010 11:00:06
45B86C SUS19V OY-NCL J328 29000 29000 16/09/2010 11:05:44
478366 SAS2713 LN-RNL CRJ9 36000 36000 16/09/2010 11:06:29
514047 -------- 4L-SKG IL76 28100 28100 16/09/2010 11:07:28
3C4DC6 DLH3FN D-ACNF CRJ9 19025 19025 16/09/2010 11:12:11
4A819C SDR032 SE-RAB E135 37000 37000 16/09/2010 11:13:24
461F64 FIN842Q OH-LXC A320 39000 39000 16/09/2010 11:13:43
4A8137 -------- SE-LED F50 15000 18000 16/09/2010 11:21:03
458D2C CIM3773 OY-CIL AT45 12475 12475 16/09/2010 11:23:28
461D82 FIN676G OH-LEO E170 37000 37000 16/09/2010 11:27:17
47801D SAS2688 LN-RMS MD82 19700 24200 16/09/2010 11:29:24
4BAA45 THY1752 TC-JRE A321 32975 32975 16/09/2010 11:30:06
4A9150 SCW164 SE-DJP RJ70 30025 21925 16/09/2010 11:30:06
478390 NAX3891 LN-KKI B733 27250 27250 16/09/2010 11:30:06
478388 SAS406 LN-RKK A321 33000 33000 16/09/2010 11:30:06
461F67 FIN839H OH-LXF A320 38000 38000 16/09/2010 11:30:06
484B91 KLM20M PH-BGK B737 30275 30275 16/09/2010 11:30:06
47836A SAS1423 LN-RCZ B738 26625 26625 16/09/2010 11:30:06
478718 NAX808 LN-KHD B738 29000 29000 16/09/2010 11:30:06
4785E3 NAX1055 LN-NON B738 36000 36000 16/09/2010 11:30:06
4BA992 JA422 TC-JLR A319 30000 30000 16/09/2010 11:30:06
4CA263 RYR1921 EI-DHG B738 39000 39000 16/09/2010 11:30:06
495224 TAP510 CS-TQD A320 38975 38975 16/09/2010 11:30:06
478423 NAX3932 LN-KKS B733 35000 35000 16/09/2010 11:30:06
47340A WZZ426L HA-LPJ A320 18025 18025 16/09/2010 11:38:49
461D7F FIN934 OH-LEL E170 37000 37000 16/09/2010 11:43:35
A569C4 -------- N448QS GLF4 40000 40000 16/09/2010 11:49:08
47834C SAS116 LN-RPS B736 37000 37000 16/09/2010 12:00:06
46008C FIF475 OH-AFK B752 34000 34000 16/09/2010 12:00:06
47831E SAS2661 LN-RPW B736 24050 24050 16/09/2010 12:00:06
4780B5 NAX1083 LN-KKD B733 34000 34000 16/09/2010 12:00:06
40040C BAW6 G-BNLM B744 38000 38000 16/09/2010 12:00:06
4A914E TF160 SE-DJN RJ85 30000 30000 16/09/2010 12:00:06
86EF42 ANA205 JA8962 B744 38000 38000 16/09/2010 12:00:06
AA92FC COA85 N78005 B772 33975 33975 16/09/2010 12:00:06
47806E SAS1482 LN-RPB B736 39000 39000 16/09/2010 12:00:06
4A8158 SCW15 SE-DSP RJ1H 26000 26000 16/09/2010 12:00:06
400C4D EZY263B G-EZIK A319 37000 37000 16/09/2010 12:00:06
47840B SAS123 LN-RRK B738 26050 26050 16/09/2010 12:00:06
405457 BAW778F G-EUUW A320 37025 37025 16/09/2010 12:00:06
4CC2A5 ICE307 TF-FIR B752 31725 31725 16/09/2010 12:00:06
341652 JKK057 EC-ILH A320 36975 36975 16/09/2010 12:00:06
4A8159 SCW308 SE-DSR RJ1H 27000 27000 16/09/2010 12:00:06
478690 SAS1842 LN-RRH B738 38975 38975 16/09/2010 12:00:06
3C660C DLH9TT D-AIPL A320 38350 38350 16/09/2010 12:00:06
449154 BEL26W OO-DJT RJ85 18025 18025 16/09/2010 12:00:06
478350 SAS1846 LN-RPN B738 36975 36975 16/09/2010 12:00:06
3949E9 AFR291 F-GSPJ B772 38000 38000 16/09/2010 12:00:06
45ACF4 SAS495 OY-KGT MD82 30875 30875 16/09/2010 12:06:33
478328 SAS2636 LN-ROT MD82 25725 25725 16/09/2010 12:06:35
4603CE BLF823 OH-BLM B712 33975 33975 16/09/2010 12:07:09
4A8182 -------- 84002 C130 15900 15900 16/09/2010 12:19:18
458D2C -------- OY-CIL AT45 22025 22025 16/09/2010 12:20:35
45AD0D SAS526 OY-KHM MD82 23575 23575 16/09/2010 12:26:37
47834B SAS867 LN-TUK B737 32000 32000 16/09/2010 12:30:06
4A91F2 SAS2542 SE-DOR B736 39000 39000 16/09/2010 12:30:06
392AF9 AFR2063 F-GKXZ A320 23400 23400 16/09/2010 12:30:06
867F8A JAL405 JA732J B773 35975 35975 16/09/2010 12:30:06
