Friday, September 24, 2010

libhomeradar.org - Daily report for 23/Sep2010

Code Callsign a/c Reg Type FAlt LAlt Date Time
4AC8D0 BLX367P SE-RFP B752 20875 20875 23/09/2010 02:29:17
A528A5 UPS282 N431UP B752 37025 37025 23/09/2010 02:59:17
A3B90E UPS284 N339UP B767 30850 30850 23/09/2010 03:29:17
8990D5 EVA87 B-16706 B773 36000 36000 23/09/2010 03:29:17
478473 NAX2933 LN-KKC B733 29750 29750 23/09/2010 03:40:56
4A8155 -------- SE-ISE SF34 5375 8000 23/09/2010 03:53:11
4BD148 CAI745 TC-TJH B738 30200 30200 23/09/2010 03:56:27
4CA267 RYR978N EI-DHK B738 12450 12450 23/09/2010 03:59:17
44D1C8 TAY43J OO-TNH B733 35000 35000 23/09/2010 03:59:17
4784E9 SAS1461 LN-RRE B738 31500 31500 23/09/2010 03:59:17
478690 SAS7607 LN-RRH B738 22425 22425 23/09/2010 03:59:17
502C56 BTI15P YL-BBY B733 34025 34025 23/09/2010 03:59:17
3C4967 BER446W D-ABKG B738 23500 23500 23/09/2010 03:59:17
47836A SAS1415 LN-RCZ B738 23700 23700 23/09/2010 03:59:17
8004DC AIC102 VT-ALH B77L 35000 35000 23/09/2010 03:59:17
484451 KLM1178 PH-OFN F100 8850 8850 23/09/2010 03:59:17
45D09A TDK031 OY-TDZ B737 41000 41000 23/09/2010 04:05:05
40065B BCS6316 G-BIKP B752 27100 27100 23/09/2010 04:23:14
4A914E TF142 SE-DJN RJ85 30000 30000 23/09/2010 04:29:17
4783B5 NAX1190 LN-KKQ B733 34175 34175 23/09/2010 04:29:17
4BCDC6 SXS4622 TC-SNF B738 38000 38000 23/09/2010 04:29:17
45AD73 SAS1126 OY-KKS B736 32975 32975 23/09/2010 04:29:17
45AC48 SAS400 OY-KBH A321 32975 32975 23/09/2010 04:29:17
4A80D4 SAS2178 SE-DTH B736 39000 39000 23/09/2010 04:29:17
4A815A SCW302 SE-DSS RJ1H 21325 21325 23/09/2010 04:29:17
478396 SAS130 LN-RRO B736 38925 38925 23/09/2010 04:29:17
47869A SAS1845 LN-RRJ B738 21800 21800 23/09/2010 04:29:17
A9B6A0 FDX5182 N725FD A306 32000 32000 23/09/2010 04:29:17
3C5CAE BER8245 D-AGEN B737 31750 31750 23/09/2010 04:29:17
4780A9 SAS2198 LN-RPE B736 28975 28975 23/09/2010 04:29:17
45ACC7 SAS2710 OY-KFG CRJ9 40000 40000 23/09/2010 04:39:40
458D2E -------- OY-CIN AT72 16000 16000 23/09/2010 04:44:49
4780A2 SAS589 LN-RPG B736 23875 23875 23/09/2010 04:59:17
3C6658 DLH2TN D-AIRX A321 19825 19825 23/09/2010 04:59:17
4A815E SCW148 SE-DSX RJ1H 30025 30025 23/09/2010 04:59:17
4A815C SCW147 SE-DSU RJ1H 15575 15575 23/09/2010 04:59:17
4A815D SCW3 SE-DSV RJ1H 23425 23425 23/09/2010 04:59:17
478537 NAX3202 LN-DYC B738 35000 35000 23/09/2010 04:59:17
4784BF NAX3951 LN-NOG B738 17575 17575 23/09/2010 04:59:17
4784C1 NAX802 LN-NOE B738 29000 29000 23/09/2010 04:59:17
478538 NAX3885 LN-DYB B738 24025 24025 23/09/2010 04:59:17
478698 SAS485 LN-RNW B737 32000 32000 23/09/2010 04:59:17
45D969 VKG875 OY-VKI A333 28900 28900 23/09/2010 04:59:17
461F65 FIN671G OH-LXD A320 36000 36000 23/09/2010 04:59:17
4492E3 BEL37X OO-DWC RJ1H 16425 16425 23/09/2010 04:59:17
47844A NAX3771 LN-KKX B733 30000 30000 23/09/2010 04:59:17
47840D SAS1417 LN-RRW B738 23750 23750 23/09/2010 04:59:17
44010D AUA318Q OE-LDD A319 20750 20750 23/09/2010 04:59:17
47834D SAS128 LN-RPT B736 37000 37000 23/09/2010 04:59:17
4784BD SAS2153 LN-RRD B736 32525 32525 23/09/2010 04:59:17
4CA84A -------- EI-EMB B738 8925 10300 23/09/2010 04:59:17
462F97 BLF501 OH-SAP RJ85 32000 32000 23/09/2010 04:59:17
4009D9 BAW771C G-EUUL A320 20750 20750 23/09/2010 04:59:17
4CA1FF RYR3606 EI-DCF B738 39000 39000 23/09/2010 04:59:17
478398 SAS605 LN-RRR B736 17225 17225 23/09/2010 04:59:17
4A8159 -------- SE-DSR RJ1H 20275 20275 23/09/2010 04:59:17
478320 SAS144 LN-RPY B736 27875 27875 23/09/2010 04:59:17
4A8136 -------- SE-LEC F50 14500 15400 23/09/2010 05:01:23
478328 SAS140 LN-ROT MD82 29400 29400 23/09/2010 05:01:35
4A814C -------- SE-ISG SF34 22150 13975 23/09/2010 05:01:35
4785BE -------- LN-WDJ DH8D 25000 25000 23/09/2010 05:06:15
4AB105 -------- SE-LHE JS32 14200 14200 23/09/2010 05:06:31
4AB1D6 HSV521 SE-LNV JS32 15100 15100 23/09/2010 05:09:53
4AB305 -------- SE-LXE JS31 13800 12000 23/09/2010 05:10:23
4A813A -------- SE-LEU F50 14600 11800 23/09/2010 05:11:32
4A813B -------- SE-LEZ F50 14400 16000 23/09/2010 05:11:43
4A8034 SAS419 SE-DMB MD81 34000 34000 23/09/2010 05:14:25
484071 KLM1106 PH-BTF B734 32000 32000 23/09/2010 05:15:15
4AB304 -------- SE-LXD JS32 16000 14000 23/09/2010 05:19:39
478024 -------- LN-BRV B735 23375 28000 23/09/2010 05:20:44
45CAA4 SKX430 OY-RUD AT72 15000 15000 23/09/2010 05:24:00
45CAA2 -------- OY-RUB AT72 15000 15175 23/09/2010 05:24:13
4AB481 EC555 SE-MDA AT72 13875 18275 23/09/2010 05:24:54
4AC824 SDR036 SE-RAD E145 29075 29075 23/09/2010 05:27:41
4A819C -------- SE-RAB E135 37000 19550 23/09/2010 05:29:14
394C13 AFR1463 F-GTAT A321 19175 19175 23/09/2010 05:29:17
4780B4 NAX924 LN-KKA B733 30175 30175 23/09/2010 05:29:17
4A815B SCW6 SE-DST RJ1H 21775 21775 23/09/2010 05:29:17
461F6C FIN841Q OH-LXK A320 38000 38000 23/09/2010 05:29:17
4A815F SCW152 SE-DSY RJ1H 30000 30000 23/09/2010 05:29:17
47806D SAS2687 LN-RPA B736 19900 19900 23/09/2010 05:29:17
45D961 VKG823 OY-VKA A321 23375 23375 23/09/2010 05:29:17
4A914F SCW7 SE-DJO RJ85 23000 23000 23/09/2010 05:29:17
45C261 PRI603 OY-PSA B738 33050 33050 23/09/2010 05:29:17
478699 SAS481 LN-RNU B737 40000 40000 23/09/2010 05:29:17
478480 NAX804 LN-NOB B738 29000 29000 23/09/2010 05:29:17
478472 NAX3803 LN-KKB B733 23050 23050 23/09/2010 05:29:17
4785E4 NAX3921 LN-NOM B738 19450 19450 23/09/2010 05:29:17
45AC52 SAS402 OY-KBR A319 36800 36800 23/09/2010 05:29:17
47835C SAS848 LN-RCU B736 32975 32975 23/09/2010 05:29:17
461F98 FIN831L OH-LZC A321 34025 34025 23/09/2010 05:29:17
47806E SK1623 LN-RPB B736 21425 21425 23/09/2010 05:29:17
511029 ELL133 ES-ABJ B733 35975 35975 23/09/2010 05:29:17
3C6606 DLH5EJ D-AIPF A320 17500 17500 23/09/2010 05:29:17
4A914E TF143 SE-DJN RJ85 16150 16150 23/09/2010 05:29:17
4AC921 -------- SE-RIA E145 26650 17775 23/09/2010 05:31:10
48414F TRA8509 PH-HZK B738 35300 35300 23/09/2010 05:32:16
4A8152 -------- SE-LIR F50 10600 20325 23/09/2010 05:33:51
461D7F -------- OH-LEL E170 36000 36000 23/09/2010 05:34:07
4AC825 -------- SE-RAE E145 37000 14400 23/09/2010 05:38:24
4785DF NAX3221 LN-NOQ B738 26725 26725 23/09/2010 05:40:52
4A9D02 -------- SE-GHB MU2 14000 14000 23/09/2010 05:44:03
502C12 -------- YL-RAA AN26 19025 19025 23/09/2010 05:46:27
4AB1ED DC610 SE-LOM SB20 17250 20000 23/09/2010 05:47:20
45AC48 SAS401 OY-KBH A321 23400 23400 23/09/2010 05:59:17
4A8158 SCW305 SE-DSP RJ1H 22875 22875 23/09/2010 05:59:17
4CA1C1 RYR52 EI-DAM B738 34000 10225 23/09/2010 05:59:17
4B160F SWR248Y HB-IJF A320 37000 37000 23/09/2010 05:59:17
4784E8 SAS1453 LN-RRF B738 28100 28100 23/09/2010 05:59:17
4A815D SCW306 SE-DSV RJ1H 21775 21775 23/09/2010 05:59:17
4A8157 SCW154 SE-DSO RJ1H 30025 30025 23/09/2010 05:59:17
478350 SAS1841 LN-RPN B738 21025 21025 23/09/2010 05:59:17
4A934E BLX305 SE-DZN B738 28200 28200 23/09/2010 05:59:17
4CA856 -------- EI-EMN B738 9625 9625 23/09/2010 05:59:17
49D0AF CSA495 OK-CGJ B735 23700 23700 23/09/2010 05:59:17
461D39 FIN2163 OH-LBT B752 36000 36000 23/09/2010 05:59:17
4A815E SCW151 SE-DSX RJ1H 15350 15350 23/09/2010 05:59:17
341618 JKK054 EC-IJU A321 18200 18200 23/09/2010 05:59:17
4784BC SAS181 LN-RRC B736 27200 27200 23/09/2010 05:59:17
4784C1 NAX805 LN-NOE B738 31525 31525 23/09/2010 05:59:17
45B861 SUS89B OY-NCA D328 14075 14075 23/09/2010 06:01:33
3C4E11 DLH5LX D-ACPQ CRJ7 15575 15575 23/09/2010 06:06:24
3C660B DLH7CF D-AIPK A320 25550 25550 23/09/2010 06:09:14
4AB483 GAO544 SE-MDC AT72 9950 15975 23/09/2010 06:11:16
47801C SAS1553 LN-RMR MD82 34000 34000 23/09/2010 06:13:14
49D056 CSA449 OK-MEL A319 31250 31250 23/09/2010 06:14:06
4AC92B -------- SE-RIK C550 32550 15000 23/09/2010 06:14:41
45C943 CIM4725 OY-RJC CRJ1 26550 26550 23/09/2010 06:15:25
48AD09 -------- SP-LIK E175 32700 32700 23/09/2010 06:24:16
45B86C SUS49T OY-NCL J328 19175 19175 23/09/2010 06:27:30
A1FBB1 N227H N227H SR22 11625 11625 23/09/2010 06:27:34
3C4E05 DLH4KV D-ACPE CRJ7 15150 15150 23/09/2010 06:28:37
47840B SAS2151 LN-RRK B738 31975 31975 23/09/2010 06:29:17
4A815C SCW156 SE-DSU RJ1H 30000 30000 23/09/2010 06:29:17
47161A MAH762 HA-LOA B737 38675 38675 23/09/2010 06:29:17
4784BD SAS150 LN-RRD B736 27900 27900 23/09/2010 06:29:17
4A914F TF10 SE-DJO RJ85 23525 23525 23/09/2010 06:29:17
3C6743 DLH3000 D-AIZC A320 34975 34975 23/09/2010 06:29:17
478538 NAX3886 LN-DYB B738 34975 34975 23/09/2010 06:29:17
4A8159 SCW5 SE-DSR RJ1H 24325 24325 23/09/2010 06:29:17
4CA1D1 RYR6481 EI-DAR B738 41000 41000 23/09/2010 06:29:17
4CA73A -------- EI-EBR B738 11825 11825 23/09/2010 06:29:17
478537 NAX3203 LN-DYC B738 24375 24375 23/09/2010 06:29:17
461F65 FIN672G OH-LXD A320 27275 27275 23/09/2010 06:29:17
440156 AUA311M OE-LVJ F100 30625 30625 23/09/2010 06:29:17
47836A SAS1416 LN-RCZ B738 38000 38000 23/09/2010 06:29:17
ACBA43 N919YC N919YC GLF5 41050 41050 23/09/2010 06:29:55
4AB1A5 -------- SE-LME SR22 9000 12000 23/09/2010 06:30:07
478455 -------- LN-HTB JS32 16400 9000 23/09/2010 06:31:20
461E17 FIN933 OH-LKH E190 40000 40000 23/09/2010 06:33:13
484C52 KLM1165 PH-EZN E190 41000 41000 23/09/2010 06:33:21
4840ED KLM1107 PH-BPC B734 16600 16600 23/09/2010 06:40:17
502C56 BTI1R2 YL-BBY B733 37000 37000 23/09/2010 06:40:29
4AB1D6 HSV524 SE-LNV JS32 15000 16900 23/09/2010 06:42:11
4A8146 -------- SE-KCT SF34 18000 18000 23/09/2010 06:42:43
4A8138 -------- SE-LEH F50 14000 18000 23/09/2010 06:43:41
47801D SAS525 LN-RMS MD82 32000 32000 23/09/2010 06:44:08
4AB481 -------- SE-MDA AT72 16025 10800 23/09/2010 06:47:57
45CAA4 -------- OY-RUD AT72 14000 16025 23/09/2010 06:48:29
A6E89B DAL202 N544US B752 32725 32725 23/09/2010 06:48:42
478698 SAS480 LN-RNW B737 33000 33000 23/09/2010 06:53:10
506C08 ADR504 S5-AAH CRJ2 24900 24900 23/09/2010 06:57:53
4C802D ECA268 5B-DBZ B738 38000 38000 23/09/2010 06:59:17
47835C SAS849 LN-RCU B736 32000 32000 23/09/2010 06:59:17
478699 SAS484 LN-RNU B737 36025 36025 23/09/2010 06:59:17
45AC52 SAS403 OY-KBR A319 23725 23725 23/09/2010 06:59:17
478480 NAX0807 LN-NOB B738 33775 33775 23/09/2010 06:59:17
4783B5 NAX1191 LN-KKQ B733 36000 36000 23/09/2010 06:59:17
4CA1FF RYR3607 EI-DCF B738 38000 38000 23/09/2010 06:59:17
401240 BAW773C G-EUUT A320 21275 21275 23/09/2010 06:59:17
511029 ELL134 ES-ABJ B733 32425 32425 23/09/2010 06:59:17
45D967 VKG171 OY-VKG A333 17450 17450 23/09/2010 06:59:17
4AB152 -------- SE-LJR SF34 16000 17000 23/09/2010 07:01:58
4AB482 -------- SE-MDB AT72 14000 12600 23/09/2010 07:02:41
4A8192 -------- SE-LIT F50 16000 16000 23/09/2010 07:02:54
45AD0D SAS2677 OY-KHM MD82 34025 34025 23/09/2010 07:03:49
478328 SAS105 LN-ROT MD82 33975 33975 23/09/2010 07:04:32
47844A NAX3772 LN-KKX B733 29000 29000 23/09/2010 07:08:40
461D82 FIN3662 OH-LEO E170 39000 39000 23/09/2010 07:16:05
47801F -------- LN-BRQ B734 29775 29775 23/09/2010 07:20:32
4785E1 NAX1106 LN-NOO B738 26750 26750 23/09/2010 07:29:17
47835B SAS2615 LN-RCT B736 22325 22325 23/09/2010 07:29:17
4A914E SCW144 SE-DJN RJ85 30000 30000 23/09/2010 07:29:17
4BD148 CAI746 TC-TJH B738 37000 37000 23/09/2010 07:29:17
461F34 FIN3666 OH-LVG A319 39025 39025 23/09/2010 07:29:17
4A8158 SCW8 SE-DSP RJ1H 22025 22025 23/09/2010 07:29:17
478423 NAX3915 LN-KKS B733 20575 20575 23/09/2010 07:29:17
478320 SAS151 LN-RPY B736 30175 30175 23/09/2010 07:29:17
47840D SAS1418 LN-RRW B738 33625 33625 23/09/2010 07:29:17
47840B SAS142 LN-RRK B738 28050 28050 23/09/2010 07:29:17
478390 NAX3931 LN-KKI B733 34000 34000 23/09/2010 07:29:17
4BCDC6 SXS4623 TC-SNF B738 37000 37000 23/09/2010 07:29:17
4784BC SAS182 LN-RRC B736 38975 38975 23/09/2010 07:29:17
040004 ETH702 ET-AKE B752 38975 38975 23/09/2010 07:29:17
47831E SAS1530 LN-RPW B736 40000 40000 23/09/2010 07:29:17
45B861 -------- OY-NCA D328 19975 19975 23/09/2010 07:31:27
4AB483 -------- SE-MDC AT72 15975 12500 23/09/2010 07:37:02
3C4E11 DLH8EJ D-ACPQ CRJ7 38000 38000 23/09/2010 07:44:39
4A8136 SKX442 SE-LEC F50 14600 14600 23/09/2010 07:55:51
478325 SAS635 LN-ROP MD82 32025 32025 23/09/2010 07:58:48
3C6743 DLH9PF D-AIZC A320 20650 20650 23/09/2010 07:59:17
478396 SAS2541 LN-RRO B736 33275 33275 23/09/2010 07:59:17
507C38 UZB101 UK-67001 B763 36000 36000 23/09/2010 07:59:17
47836A SAS1419 LN-RCZ B738 22450 22450 23/09/2010 07:59:17
49D0AD CSA492 OK-EGO B735 37000 37000 23/09/2010 07:59:17
440156 AUA312M OE-LVJ F100 17550 17550 23/09/2010 07:59:17
424101 TSO553 VP-BKL B744 32000 32000 23/09/2010 07:59:17
4AC88F NVR318 SE-RDO A321 29150 29150 23/09/2010 07:59:17
4784BD SAS107 LN-RRD B736 22600 22600 23/09/2010 07:59:17
4A815C SCW107 SE-DSU RJ1H 15575 15575 23/09/2010 07:59:17
4B160F SWR249P HB-IJF A320 16925 16925 23/09/2010 07:59:17
4492EC BEL8R OO-DWL RJ1H 35000 35000 23/09/2010 07:59:17
4010DA BAW776F G-EUXJ A321 37000 37000 23/09/2010 07:59:17
4CA2BF RYR3794 EI-DLB B738 9400 9400 23/09/2010 07:59:17
4A8024 SAS454 SE-DIR MD82 29400 29400 23/09/2010 08:00:19
4AC824 SDR035 SE-RAD E145 23425 23425 23/09/2010 08:02:30
45C943 CIM4726 OY-RJC CRJ1 32000 32000 23/09/2010 08:03:49
45C266 PRI765 OY-PSF B737 35975 35975 23/09/2010 08:07:39
4780B4 NAX925 LN-KKA B733 28075 28075 23/09/2010 08:08:43
4B38D8 SPW676S HB-VNS C56X 41000 41000 23/09/2010 08:13:13
4CA859 RYR2567 EI-EMR B738 24900 24900 23/09/2010 08:13:17
4785C1 @@@@@@@@ LN-WDG DH8D 25000 25000 23/09/2010 08:15:43
3C4E05 DLH5TN D-ACPE CRJ7 38000 38000 23/09/2010 08:17:13
4AB1ED DC612 SE-LOM SB20 17150 17150 23/09/2010 08:19:54
3C6602 DLH1TR D-AIPB A320 38000 38000 23/09/2010 08:29:17
47161A MAH763 HA-LOA B737 17000 17000 23/09/2010 08:29:17
4A81AB SAS945 SE-REE A333 29025 29025 23/09/2010 08:29:17
478320 SAS152 LN-RPY B736 29850 29850 23/09/2010 08:29:17
4784E7 SAS1455 LN-RRG B738 26225 26225 23/09/2010 08:29:17
4786FD NAX1066 LN-NOV B738 30050 38000 23/09/2010 08:29:17
478698 SAS571 LN-RNW B737 22875 22875 23/09/2010 08:29:17
02A2A1 LBT9155 TS-INA A320 31025 25725 23/09/2010 08:29:17
484B90 KLM1167 PH-BGI B737 39000 39000 23/09/2010 08:29:17
4785E0 NAX1502 LN-NOP B738 28475 28475 23/09/2010 08:29:17
A92D6D COA48 N69020 B772 35975 35975 23/09/2010 08:29:29
4840ED KL1108 PH-BPC B734 30000 30000 23/09/2010 08:30:15
3C4856 BER994V D-ABBV B737 39975 39975 23/09/2010 08:32:24
45CAA4 SKX428 OY-RUD AT72 15800 20025 23/09/2010 08:34:13
4A8034 SK1712 SE-DMB MD81 37000 37000 23/09/2010 08:35:57
4A8138 SKX474 SE-LEH F50 17100 17100 23/09/2010 08:40:12
AA6BC0 COA82 N77022 B772 35000 35000 23/09/2010 08:52:42
489789 -------- SP-LDI E170 31000 31000 23/09/2010 08:54:32
4A81E6 1S01 86001 SBR1 9025 9025 23/09/2010 08:57:18
484166 KLM19M PH-BXN B738 39000 39000 23/09/2010 08:59:17
4780B4 NAX1054 LN-KKA B733 35025 35025 23/09/2010 08:59:17
4A815E SCW158 SE-DSX RJ1H 30025 30025 23/09/2010 08:59:17
478481 NAX1082 LN-NOC B738 30800 30800 23/09/2010 08:59:17
478480 NAX1554 LN-NOB B738 28375 28375 23/09/2010 08:59:17
343382 IWD6042 EC-KZG A320 22025 22025 23/09/2010 08:59:17
4780A2 SAS590 LN-RPG B736 41000 41000 23/09/2010 08:59:17
478451 NAX544 LN-KKY B733 31125 28000 23/09/2010 08:59:17
47831E SAS1767 LN-RPW B736 20775 20775 23/09/2010 08:59:17
4CA84A RYR9565 EI-EMB B738 28575 28575 23/09/2010 08:59:17
3C6654 DLH6HW D-AIRT A321 34975 34975 23/09/2010 08:59:17
4C8032 ECA202 5B-DBR B738 37000 37000 23/09/2010 08:59:17
392AF9 AFR2062 F-GKXZ A320 35000 35000 23/09/2010 08:59:17
478461 NAX53Z LN-KKZ B733 29700 29700 23/09/2010 08:59:17
478397 SAS531 LN-RRP B736 32100 32100 23/09/2010 08:59:17
4CA2BF RYR3795 EI-DLB B738 10625 10625 23/09/2010 08:59:17
4603C5 BLF558 OH-BLD MD90 37000 37000 23/09/2010 08:59:58
45AD0E SAS535 OY-KHN MD81 34000 34000 23/09/2010 09:00:05
4BA8CD THY1751 TC-JFM B738 36000 36000 23/09/2010 09:02:32
506C08 ADR505 S5-AAH CRJ2 31000 31000 23/09/2010 09:03:42
A7DE26 -------- N606GG CL60 39000 39000 23/09/2010 09:05:10
45ACC3 SAS2718 OY-KFC CRJ9 37000 37000 23/09/2010 09:09:30
4B39B9 HBVWJ HB-VWJ C56X 14350 40000 23/09/2010 09:10:31
4631CC -------- UNKNOWN UNKN 40000 40000 23/09/2010 09:11:25
393C00 -------- F-GPAA FA20 1900 2050 23/09/2010 09:11:45
4A8181 -------- 84001 C130 1300 1100 23/09/2010 09:13:25
471EAA WZZ339Z HA-LPY A320 35975 35975 23/09/2010 09:14:16
478328 SAS106 LN-ROT MD82 21350 21350 23/09/2010 09:18:45
4CA1D1 RYR6482 EI-DAR B738 38000 38000 23/09/2010 09:21:53
491241 NJE692W CS-DRA H25B 36000 36000 23/09/2010 09:23:55
47834B SAS864 LN-TUK B737 33000 33000 23/09/2010 09:27:45
47835C SAS4789 LN-RCU B736 24800 24800 23/09/2010 09:29:17
4CA859 RYR2568 EI-EMR B738 10250 10250 23/09/2010 09:29:17
478699 SAS157 LN-RNU B737 34000 34000 23/09/2010 09:29:17
4784BD SAS108 LN-RRD B736 40975 40975 23/09/2010 09:29:17
47834C SAS177 LN-RPS B736 22550 22550 23/09/2010 09:29:17
461F6E FIN655N OH-LXM A320 38000 38000 23/09/2010 09:29:17
4AC913 VIK640 SE-RHS B738 26900 26900 23/09/2010 09:29:17
4492EC BEL74T OO-DWL RJ1H 16475 16475 23/09/2010 09:29:17
4784BC SAS2107 LN-RRC B736 26000 26000 23/09/2010 09:29:17
478398 SAS606 LN-RRR B736 40975 40975 23/09/2010 09:29:17
49D0AD CSA493 OK-EGO B735 21550 21550 23/09/2010 09:29:17
47806E SAS1624 LN-RPB B736 40000 40000 23/09/2010 09:29:17
4AB2D6 -------- SE-LVV BE20 24000 27000 23/09/2010 09:38:40
491244 -------- CS-DRD H25B 19625 19625 23/09/2010 09:41:15
45AD0D SAS2678 OY-KHM MD82 15175 15175 23/09/2010 09:45:43
4AACD0 ZDFL12 SE-KFP BE20 11500 9400 23/09/2010 09:48:07
4A80D4 SAS1481 SE-DTH B736 40000 40000 23/09/2010 09:59:17
4C802D ECA269 5B-DBZ B738 35975 35975 23/09/2010 09:59:17
4CC2C5 ICE306 TF-FIU B752 37000 37000 23/09/2010 09:59:17
47836A SAS1420 LN-RCZ B738 38975 38975 23/09/2010 09:59:17
3C658D DLH3KW D-AILM A319 26850 26850 23/09/2010 09:59:17
473405 WZZ426L HA-LPE A320 11025 11025 23/09/2010 09:59:17
4AC88F NVR341 SE-RDO A321 16325 16325 23/09/2010 09:59:17
3C6602 DLH5MA D-AIPB A320 17025 17025 23/09/2010 09:59:17
478472 NAX3804 LN-KKB B733 35000 35000 23/09/2010 09:59:17
4A914F SCW155 SE-DJO RJ85 21450 21450 23/09/2010 09:59:17
4A815B SCW13 SE-DST RJ1H 22475 22475 23/09/2010 09:59:17
45D09A TDK2015 OY-TDZ B737 19775 19775 23/09/2010 09:59:17
4010DA BAW777C G-EUXJ A321 20900 20900 23/09/2010 09:59:17
461D7B FIN675 OH-LEH E170 21025 21025 23/09/2010 10:00:17
47801C SAS556 LN-RMR MD82 14325 14325 23/09/2010 10:04:17
4601F5 GAO978 OH-ATH AT72 22000 22000 23/09/2010 10:09:48
4A813A SKX705 SE-LEU F50 11600 15000 23/09/2010 10:26:14
505CB8 AXE4711 OM-AEX B734 25475 25475 23/09/2010 10:29:17
47844A NAX3855 LN-KKX B733 22575 22575 23/09/2010 10:29:17
3C6654 DLH2PH D-AIRT A321 17800 17800 23/09/2010 10:29:17
47834D SAS117 LN-RPT B736 26400 26400 23/09/2010 10:29:17
4CA84A RYR9715 EI-EMB B738 15875 15875 23/09/2010 10:29:17
47834B SAS861 LN-TUK B737 31975 31975 23/09/2010 10:29:17
47835E SAS868 LN-RCW B736 32350 32350 23/09/2010 10:29:17
4784E8 SAS1467 LN-RRF B738 29250 29250 23/09/2010 10:29:17
4A815C SCW164 SE-DSU RJ1H 30000 30000 23/09/2010 10:29:17
461F6C FIN842Q OH-LXK A320 37000 37000 23/09/2010 10:29:17
461F67 FIN812N OH-LXF A320 39000 39000 23/09/2010 10:29:17
A89234 UA965 N651UA B763 32000 32000 23/09/2010 10:29:17
44914F BEL5E OO-DJO RJ85 31000 31000 23/09/2010 10:29:17
45DD2E OYWIN OY-WIN GLEX 41000 41000 23/09/2010 10:31:07
4400F9 AUA335L OE-LVF F100 25650 25650 23/09/2010 10:31:09
502C3A BTI12H YL-BAV F50 15400 15400 23/09/2010 10:34:36
424158 VPCWN VP-CWN GL5T 35825 35825 23/09/2010 10:54:39
48436E KLM868 PH-BQG B772 38000 38000 23/09/2010 10:59:17
4780A2 SAS529 LN-RPG B736 34375 34375 23/09/2010 10:59:17
4CA24E RYR2KN EI-DCX B738 36950 36950 23/09/2010 10:59:17
47834C SAS178 LN-RPS B736 34975 34975 23/09/2010 10:59:17
4784BC SAS2108 LN-RRC B736 39000 39000 23/09/2010 10:59:17
461F6E FIN656N OH-LXM A320 30025 30025 23/09/2010 10:59:17
4BA8CD THY1752 TC-JFM B738 23750 23750 23/09/2010 10:59:17
478448 NAX3891 LN-KKW B733 26225 26225 23/09/2010 10:59:17
478699 SAS158 LN-RNU B737 29125 29125 23/09/2010 10:59:17
4A815E SCW109 SE-DSX RJ1H 15250 15250 23/09/2010 10:59:17
392F2F AFR272 F-GLZP A343 33000 33000 23/09/2010 10:59:17
461F98 FIN832H OH-LZC A321 37000 37000 23/09/2010 10:59:17
4248F2 AFL211 VQ-BBA A319 34000 34000 23/09/2010 10:59:17
484166 KLM20M PH-BXN B738 19725 19725 23/09/2010 10:59:17
47806D SAS2688 LN-RPA B736 40000 40000 23/09/2010 10:59:17
4404E0 NLY8490 OE-LEC A320 36675 36675 23/09/2010 10:59:17
3C4DCF DLH3FN D-ACNO CRJ9 15700 15700 23/09/2010 11:03:26
461F9B FIN872P OH-LZF A321 37025 37025 23/09/2010 11:14:13
4785C1 -------- LN-WDG DH8D 25000 25000 23/09/2010 11:15:05
4A9D01 -------- SE-GHA MU2 7500 7500 23/09/2010 11:15:41
45ACC3 SAS2713 OY-KFC CRJ9 38000 38000 23/09/2010 11:18:49
45AD0D SAS1421 OY-KHM MD82 34000 34000 23/09/2010 11:19:20
4AACE8 -------- SE-KGH PA31 10100 5500 23/09/2010 11:20:06
502C05 -------- YL-BAR F50 18000 21000 23/09/2010 11:20:50
458D2B CIM3773 OY-CIK AT45 7000 7000 23/09/2010 11:21:15
4A8139 SKX1014 SE-LEL F50 15200 15000 23/09/2010 11:24:02
461E17 FIN934 OH-LKH E190 41000 41000 23/09/2010 11:27:24
4A81CF SDR032 SE-RAC E145 37000 37000 23/09/2010 11:28:23
461F34 FIN839H OH-LVG A319 36000 36000 23/09/2010 11:29:17
3C4982 BER313Y D-ABLB B737 38325 38325 23/09/2010 11:29:17
478390 NAX3932 LN-KKI B733 35025 35025 23/09/2010 11:29:17
462F91 BLF507 OH-SAJ RJ85 33975 33975 23/09/2010 11:29:17
3C5CAE BER558A D-AGEN B737 28150 28150 23/09/2010 11:29:17
47836A SAS1423 LN-RCZ B738 22200 22200 23/09/2010 11:29:17
47340C -------- HA-LPL A320 11100 11100 23/09/2010 11:29:17
34224F IBE33JT EC-JMR A321 35000 35000 23/09/2010 11:29:17
4601F5 -------- OH-ATH AT72 23000 23000 23/09/2010 11:37:48
461D7B FIN676G OH-LEH E170 37000 37000 23/09/2010 11:40:52
4A8152 SKX496 SE-LIR F50 9500 9500 23/09/2010 11:41:33
47801D SAS526 LN-RMS MD82 27975 27975 23/09/2010 11:50:17
478325 SAS2636 LN-ROP MD82 14275 14275 23/09/2010 11:53:16
4A815F SCW15 SE-DSY RJ1H 20600 20600 23/09/2010 11:59:17
44914F BEL26W OO-DJO RJ85 16000 16000 23/09/2010 11:59:17
