Wednesday, September 22, 2010

libhomeradar.org - Daily report for 21/Sep2010

Code Callsign a/c Reg Type FAlt LAlt Date Time
ABD691 DAL153 N862DA B772 0 0 21/09/2010 00:58:47
47838F NAX2931 LN-KKH B733 34025 34025 21/09/2010 01:29:25
7380A6 ELY103 4X-EAF B762 32000 32000 21/09/2010 02:29:19
4AC88E NVR355 SE-RDN A321 18825 18825 21/09/2010 02:59:18
451E28 TAY936M LZ-CGP B733 35000 35000 21/09/2010 02:59:18
4CA16F BCS6501 EI-SAF A30B 30525 30525 21/09/2010 03:06:23
45C262 BLF9102 OY-PSB B738 41000 41000 21/09/2010 03:29:18
4CA303 RYR978N EI-DLX B738 11175 11175 21/09/2010 03:59:15
3C4982 BER446W D-ABLB B737 25600 25600 21/09/2010 03:59:15
47836A SAS1415 LN-RCZ B738 28375 28375 21/09/2010 03:59:15
502C44 BTI15P YL-BBN B735 36000 36000 21/09/2010 03:59:15
3C6630 DLH2TN D-AIQP A320 21650 21650 21/09/2010 04:29:15
47834C SAS130 LN-RPS B736 41000 41000 21/09/2010 04:29:15
4A9150 SCW142 SE-DJP RJ70 30000 30000 21/09/2010 04:29:15
4A80D4 SAS140 SE-DTH B736 31425 31425 21/09/2010 04:29:15
478699 SAS2178 LN-RNU B737 39975 39975 21/09/2010 04:29:15
478662 NAX802 LN-NOS B738 29000 29000 21/09/2010 04:29:15
4783A8 SAS844 LN-RRM B737 32625 32625 21/09/2010 04:29:15
4785E4 NAX3885 LN-NOM B738 25050 25050 21/09/2010 04:29:15
4780A2 SAS103 LN-RPG B736 23750 23750 21/09/2010 04:29:15
4A815D -------- SE-DSV RJ1H 24075 24075 21/09/2010 04:29:15
45AC46 SAS400 OY-KBF A321 32975 32975 21/09/2010 04:29:15
A059E3 COA68 N12109 B752 35000 35000 21/09/2010 04:29:15
47340E WZZ339Z HA-LPN A320 35950 35950 21/09/2010 04:29:15
502C58 BTI1172 YL-BDC B752 39000 39000 21/09/2010 04:29:15
478325 SAS7953 LN-ROP MD82 30775 30775 21/09/2010 04:35:41
4A8155 -------- SE-ISE SF34 15300 7400 21/09/2010 04:38:43
45ACC8 SAS2711 OY-KFH CRJ9 35000 35000 21/09/2010 04:40:41
4A8139 -------- SE-LEL F50 16500 16300 21/09/2010 04:46:28
45CA83 -------- OY-RTC AT72 20000 20000 21/09/2010 04:48:24
4AC88F NVR519 SE-RDO A321 22700 22700 21/09/2010 04:55:42
4AB304 -------- SE-LXD JS32 16000 14900 21/09/2010 04:56:30
4492E7 BEL37X OO-DWG RJ1H 17000 17000 21/09/2010 04:59:15
406091 BAW795 G-EUYE A320 36025 36025 21/09/2010 04:59:15
47835B SAS605 LN-RCT B736 23750 23750 21/09/2010 04:59:15
44010D AUA318Q OE-LDD A319 23850 23850 21/09/2010 04:59:15
47834D SAS2153 LN-RPT B736 30150 30150 21/09/2010 04:59:15
478397 SAS573 LN-RRP B736 29875 29875 21/09/2010 04:59:15
4A8158 SCW4 SE-DSP RJ1H 23225 23225 21/09/2010 04:59:15
47840B SAS1417 LN-RRK B738 24600 24600 21/09/2010 04:59:15
394C18 AFR1463 F-GTAY A321 21725 21725 21/09/2010 04:59:15
4784BF NAX3811 LN-NOG B738 23475 23475 21/09/2010 04:59:15
4785DF NAX3631 LN-NOQ B738 35000 35000 21/09/2010 04:59:15
40624E BAW771C G-EUYG A320 24450 24450 21/09/2010 04:59:15
341499 JKK054 EC-HRG A321 22700 22700 21/09/2010 04:59:15
47806D SAS589 LN-RPA B736 22350 22350 21/09/2010 04:59:15
4A815F SCW3 SE-DSY RJ1H 22175 22175 21/09/2010 04:59:15
4A815E SCW147 SE-DSX RJ1H 17125 30025 21/09/2010 04:59:15
4CA84A RYR9564 EI-EMB B738 11800 11800 21/09/2010 04:59:15
4CA61C RYR1491 EI-DWO B738 12650 12650 21/09/2010 04:59:15
A9B6A0 FDX5182 N725FD A306 32000 32000 21/09/2010 04:59:15
461F34 FIN661K OH-LVG A319 38000 38000 21/09/2010 04:59:15
462F99 BLF501 OH-SAR RJ85 34025 34025 21/09/2010 04:59:15
502C55 BTI17F YL-BBX B733 37000 37000 21/09/2010 04:59:15
4A815B SCW148 SE-DST RJ1H 30000 30000 21/09/2010 04:59:15
4AC8CF BLX595 SE-RFO B752 36025 36025 21/09/2010 04:59:15
461F6C FIN811N OH-LXK A320 38000 38000 21/09/2010 04:59:15
45C821 MMD8474 OY-RAA H25B 37000 38025 21/09/2010 05:03:28
4A8134 -------- SE-LEA F50 18800 16000 21/09/2010 05:04:00
4AB262 -------- SE-LSB SB20 16675 18575 21/09/2010 05:04:00
4AB305 -------- SE-LXE JS31 14400 14000 21/09/2010 05:05:14
4784F0 NAX1190 LN-KHA B733 35000 35000 21/09/2010 05:05:30
4A8192 -------- SE-LIT F50 15800 13300 21/09/2010 05:09:25
45AD07 SAS419 OY-KHG MD82 36000 36000 21/09/2010 05:11:01
45CAA2 -------- OY-RUB AT72 17475 16000 21/09/2010 05:15:10
45CAA4 -------- OY-RUD AT72 17000 16000 21/09/2010 05:15:47
4AB102 -------- SE-LHB JS32 18000 4300 21/09/2010 05:20:35
4AC824 SDR036 SE-RAD E145 37000 37000 21/09/2010 05:21:20
4A819C -------- SE-RAB E135 37000 36000 21/09/2010 05:25:10
478538 NAX3801 LN-DYB B738 24750 24750 21/09/2010 05:29:15
47869A SAS1126 LN-RRJ B738 24475 24475 21/09/2010 05:29:15
45D967 VKG123 OY-VKG A333 20700 20700 21/09/2010 05:29:15
4CA267 RYR1A5 EI-DHK B738 12400 12400 21/09/2010 05:29:15
4A914F SCW7 SE-DJO RJ85 18350 18350 21/09/2010 05:29:15
478350 SAS144 LN-RPN B738 33375 33375 21/09/2010 05:29:15
4844DF KLM1178 PH-OFO F100 16325 16325 21/09/2010 05:29:15
45C266 PRI761 OY-PSF B737 25175 25175 21/09/2010 05:29:15
478368 SAS848 LN-RCX B738 31150 31150 21/09/2010 05:29:15
3C6606 DLH5EJ D-AIPF A320 23150 23150 21/09/2010 05:29:15
47806E SAS2547 LN-RPB B736 36200 36200 21/09/2010 05:29:15
478391 NAX3803 LN-KKJ B733 25400 25400 21/09/2010 05:29:15
4AC8D0 BLX485 SE-RFP B752 23200 23200 21/09/2010 05:29:15
4785E1 NAX804 LN-NOO B738 29000 29000 21/09/2010 05:29:15
4CA73A RYR9737 EI-EBR B738 12050 12050 21/09/2010 05:29:15
4A8159 SCW6 SE-DSR RJ1H 24400 24400 21/09/2010 05:29:15
47836D SK1623 LN-RRX B736 23750 23750 21/09/2010 05:29:15
45AC42 SAS402 OY-KBB A321 33000 33000 21/09/2010 05:29:15
478698 SAS2677 LN-RNW B737 22825 22825 21/09/2010 05:29:15
461F38 FIN933 OH-LVK A319 38000 38000 21/09/2010 05:29:15
462F96 BLF801 OH-SAO RJ85 34000 34000 21/09/2010 05:29:15
461F64 FIN831L OH-LXC A320 38000 38000 21/09/2010 05:29:15
47831E SAS128 LN-RPW B736 41000 41000 21/09/2010 05:29:15
4AB483 -------- SE-MDC AT72 70100 85500 21/09/2010 05:31:12
4A8136 -------- SE-LEC F50 16800 16000 21/09/2010 05:33:49
47801E SAS485 LN-RMT MD82 27300 27300 21/09/2010 05:33:57
461E1D -------- OH-LKN E190 36000 36000 21/09/2010 05:38:14
461F6E FIN871P OH-LXM A320 38025 38025 21/09/2010 05:38:22
4A81CF -------- SE-RAC E145 37000 27000 21/09/2010 05:38:39
4AC921 -------- SE-RIA E145 37000 37000 21/09/2010 05:39:24
461E1C -------- OH-LKM E190 26500 26500 21/09/2010 05:43:56
45C1CF MMD6117 OY-PNO F2TH 16875 16875 21/09/2010 05:45:12
4AB1ED -------- SE-LOM SB20 24550 24475 21/09/2010 05:47:00
4CA73D RYR52 EI-EBV B738 39000 39000 21/09/2010 05:59:15
478690 SAS525 LN-RRH B738 28375 28375 21/09/2010 05:59:15
4B161F SWR248Y HB-IJV A320 39000 39000 21/09/2010 05:59:15
4A8157 SCW154 SE-DSO RJ1H 27000 27000 21/09/2010 05:59:15
49D0AD CSA495 OK-EGO B735 25875 25875 21/09/2010 05:59:15
47340E WZZ680N HA-LPN A320 33000 33000 21/09/2010 05:59:15
502C44 BTI1R2 YL-BBN B735 33900 33900 21/09/2010 05:59:15
4AC8D3 BLX265 SE-RFS B763 24975 24975 21/09/2010 05:59:15
45AC46 SAS401 OY-KBF A321 24100 24100 21/09/2010 05:59:15
484B8F KLM1164 PH-BGH B737 40000 40000 21/09/2010 05:59:15
47834C SAS1129 LN-RPS B736 24525 24525 21/09/2010 05:59:15
4A815B SCW151 SE-DST RJ1H 16750 16750 21/09/2010 05:59:15
424949 AFL316 VQ-BEL A333 33000 33000 21/09/2010 05:59:15
478398 SAS181 LN-RRR B736 24775 24775 21/09/2010 05:59:15
4A815A SCW152 SE-DSS RJ1H 30000 30000 21/09/2010 05:59:15
4780A9 SAS2151 LN-RPE B736 28475 28475 21/09/2010 05:59:15
3C4E13 DLH5LX D-ACPS CRJ7 18200 18200 21/09/2010 06:03:07
45B861 SUS89B OY-NCA D328 17925 17925 21/09/2010 06:06:35
47801C SAS481 LN-RMR MD82 27750 27750 21/09/2010 06:08:37
489705 -------- SP-LGE E145 27050 27050 21/09/2010 06:25:24
45C947 -------- OY-RJG CRJ2 24700 24700 21/09/2010 06:29:08
4780A2 SAS104 LN-RPG B736 36975 36975 21/09/2010 06:29:15
47836A SAS1416 LN-RCZ B738 37000 37000 21/09/2010 06:29:15
4A815F SCW306 SE-DSY RJ1H 24900 24900 21/09/2010 06:29:15
4783A8 SAS847 LN-RRM B737 32000 32000 21/09/2010 06:29:15
478662 NAX805 LN-NOS B738 27900 27900 21/09/2010 06:29:15
A6E89B DAL202 N544US B752 37025 37025 21/09/2010 06:29:15
47834D SAS150 LN-RPT B736 32375 32375 21/09/2010 06:29:15
4A8158 SCW5 SE-DSP RJ1H 20400 20400 21/09/2010 06:29:15
4784EF NAX3772 LN-KHB B733 29000 29000 21/09/2010 06:29:15
4785DF NAX3203 LN-NOQ B738 24400 24400 21/09/2010 06:29:15
4401DA AUA311M OE-LVK F100 35000 35000 21/09/2010 06:29:15
4A914F SCW10 SE-DJO RJ85 25450 25450 21/09/2010 06:29:15
4A815C SCW305 SE-DSU RJ1H 23200 23200 21/09/2010 06:29:15
484164 KLM1106 PH-BXL B738 25425 25425 21/09/2010 06:29:15
3C6441 DLH3000 D-AIBA A319 28125 28125 21/09/2010 06:29:15
4CA1D1 RYR6481 EI-DAR B738 39000 39000 21/09/2010 06:29:15
45B86E SUS49T OY-NCN J328 18425 18425 21/09/2010 06:33:12
3C4E03 DLH4KV D-ACPC CRJ7 17525 17525 21/09/2010 06:33:31
478455 -------- LN-HTB JS32 16700 9100 21/09/2010 06:34:26
484B30 -------- PH-EZC E190 41000 38000 21/09/2010 06:39:06
4A8137 -------- SE-LED F50 16000 14600 21/09/2010 06:41:39
484028 -------- PH-BDP B733 18675 36000 21/09/2010 06:46:37
45AD0D SAS105 OY-KHM MD82 33975 33975 21/09/2010 06:47:16
4AADEC -------- SE-KOL BE30 19225 24975 21/09/2010 06:51:07
47801E -------- LN-RMT MD82 31525 31525 21/09/2010 06:56:29
4AB152 -------- SE-LJR SF34 18000 18000 21/09/2010 06:58:41
4785E4 NAX3886 LN-NOM B738 35000 35000 21/09/2010 06:59:15
AA4440 COA82 N76021 B772 34975 34975 21/09/2010 06:59:15
4785E1 NAX807 LN-NOO B738 30000 30000 21/09/2010 06:59:15
478368 SAS849 LN-RCX B738 32000 32000 21/09/2010 06:59:15
45AC42 SAS403 OY-KBB A321 27625 27625 21/09/2010 06:59:15
4A815A SCW105 SE-DSS RJ1H 19350 19350 21/09/2010 06:59:15
461F65 FIN665S OH-LXD A320 38000 38000 21/09/2010 06:59:15
4B9848 FHY743 TC-FBH A320 21800 21800 21/09/2010 06:59:15
4784F0 NAX1191 LN-KHA B733 35000 35000 21/09/2010 06:59:15
4A80D4 SAS635 SE-DTH B736 23125 23125 21/09/2010 06:59:15
4AB482 -------- SE-MDB AT72 16000 14075 21/09/2010 07:03:03
45D461 -------- OY-UCA C25A 23525 23525 21/09/2010 07:05:17
506C07 -------- S5-AAG CRJ2 23150 23150 21/09/2010 07:15:16
461E1B FIN3662 OH-LKL E190 41000 41000 21/09/2010 07:16:38
45ACF4 SAS1553 OY-KGT MD82 34000 34000 21/09/2010 07:21:45
461E1C FIN672G OH-LKM E190 41000 41000 21/09/2010 07:28:35
47834C SAS1136 LN-RPS B736 37000 37000 21/09/2010 07:29:15
4CA27F EIN628 EI-DEK A320 36950 36950 21/09/2010 07:29:15
478423 NAX3931 LN-KKS B733 32750 32750 21/09/2010 07:29:15
478320 SAS1530 LN-RPY B736 40975 40975 21/09/2010 07:29:15
AACAA5 AAL292 N795AN B772 35000 35000 21/09/2010 07:29:15
478396 SAS2615 LN-RRO B736 23650 23650 21/09/2010 07:29:15
47834D SAS107 LN-RPT B736 25175 25175 21/09/2010 07:29:15
4780A9 SAS142 LN-RPE B736 31075 31075 21/09/2010 07:29:15
478398 SAS182 LN-RRR B736 35025 35025 21/09/2010 07:29:15
45AD73 SAS151 OY-KKS B736 29600 29600 21/09/2010 07:29:15
47840B SAS1418 LN-RRK B738 37000 37000 21/09/2010 07:29:15
4CA73D RYR37D EI-EBV B738 12725 12725 21/09/2010 07:29:15
4A8159 SCW143 SE-DSR RJ1H 18825 18825 21/09/2010 07:29:15
461F30 FIN841Q OH-LVC A319 38025 38025 21/09/2010 07:29:15
4AB102 HSV962 SE-LHB JS32 4700 4700 21/09/2010 07:33:12
4AB481 -------- SE-MDA AT72 16000 16025 21/09/2010 07:35:56
3C4E13 DLH8EJ D-ACPS CRJ7 34000 34000 21/09/2010 07:37:51
45B861 -------- OY-NCA D328 22000 22000 21/09/2010 07:39:27
47801C SAS484 LN-RMR MD82 33000 33000 21/09/2010 07:42:55
45C1CF -------- OY-PNO F2TH 40000 40000 21/09/2010 07:44:00
4AC824 SDR035 SE-RAD E145 36000 36000 21/09/2010 07:50:13
461E17 AY3678 OH-LKH E190 41000 41000 21/09/2010 07:50:26
4784EF NAX3861 LN-KHB B733 23375 23375 21/09/2010 07:59:15
3C6441 DLH9PF D-AIBA A319 23200 23200 21/09/2010 07:59:15
400A69 EZY9873 G-EZEB A319 39000 39000 21/09/2010 07:59:15
4A815C SCW008 SE-DSU RJ1H 26175 26175 21/09/2010 07:59:15
4401DA AUA312M OE-LVK F100 21675 21675 21/09/2010 07:59:15
461F35 FIN681 OH-LVH A319 34425 34425 21/09/2010 07:59:15
461F31 FIN3666 OH-LVD A319 38975 38975 21/09/2010 07:59:15
4A8157 SCW107 SE-DSO RJ1H 17975 17975 21/09/2010 07:59:15
4B161F SWR249P HB-IJV A320 21200 21200 21/09/2010 07:59:15
478350 SAS1419 LN-RPN B738 22675 22675 21/09/2010 07:59:15
478698 SAS2678 LN-RNW B737 40000 40000 21/09/2010 07:59:15
471629 MAH763 HA-LOR B737 28850 28850 21/09/2010 07:59:15
449157 BEL8R OO-DJW RJ85 33025 33025 21/09/2010 07:59:15
040005 ETH702 ET-AKF B752 38000 38000 21/09/2010 07:59:15
400AFB BAW776F G-EUXC A321 34975 34975 21/09/2010 07:59:15
478436 NAX3855 LN-KKU B733 22050 22050 21/09/2010 07:59:15
3C4E03 DLH5TN D-ACPC CRJ7 38025 38025 21/09/2010 08:03:45
45C947 CIM4726 OY-RJG CRJ2 34000 34000 21/09/2010 08:10:56
3FB13B DIXI20A 98+59 TOR 27000 27000 21/09/2010 08:12:41
4A81F9 -------- 102002 GLF4 10925 10925 21/09/2010 08:13:33
45AD10 -------- OY-KHP MD81 36975 36975 21/09/2010 08:16:31
45AD0D SAS106 OY-KHM MD82 26050 26050 21/09/2010 08:24:05
4A9D02 -------- SE-GHB MU2 5700 5700 21/09/2010 08:24:53
4CA1D1 RYR6482 EI-DAR B738 38000 38000 21/09/2010 08:29:15
4780A2 SAS571 LN-RPG B736 26700 26700 21/09/2010 08:29:15
4785E0 NAX1064 LN-NOP B738 30525 30525 21/09/2010 08:29:15
4784F0 NAX1056 LN-KHA B733 33000 33000 21/09/2010 08:29:15
4B9848 FHY744 TC-FBH A320 13725 13725 21/09/2010 08:29:15
4A815E SCW9 SE-DSX RJ1H 22975 22975 21/09/2010 08:29:15
45AD73 SAS152 OY-KKS B736 34975 34975 21/09/2010 08:29:15
47340E WZZ679V HA-LPN A320 38000 38000 21/09/2010 08:29:15
478480 NAX1082 LN-NOB B738 30725 30725 21/09/2010 08:29:15
7608F9 PIA789 AP-BGY B772 34000 34000 21/09/2010 08:29:15
4BAA19 THY1751 TC-JPY A320 36000 36000 21/09/2010 08:29:15
3C6742 DLH1TR D-AIZB A320 39000 39000 21/09/2010 08:29:15
4CA84A RYR9565 EI-EMB B738 41000 41000 21/09/2010 08:29:15
4CA252 RYR4724 EI-DCT B738 38000 38000 21/09/2010 08:29:15
4CA760 RYR2567 EI-EFE B738 18450 18450 21/09/2010 08:29:18
4AC921 SDR071 SE-RIA E145 36000 36000 21/09/2010 08:30:00
459D6A MMD6152 OY-GKJ F2TH 14100 40000 21/09/2010 08:34:44
4A81B7 QUN512 SE-RBK C550 17100 17100 21/09/2010 08:35:30
4A8137 SKX474 SE-LED F50 17100 17100 21/09/2010 08:40:33
4A8187 -------- 84007 C130 900 800 21/09/2010 08:42:26
506C07 ADR505 S5-AAG CRJ2 29875 29875 21/09/2010 08:46:51
4601EE -------- OH-ATA AT45 16575 16575 21/09/2010 08:50:39
4C01AA JAT384 YU-ANK B733 31925 30000 21/09/2010 08:51:41
489781 -------- SP-LDA E170 29000 29000 21/09/2010 08:57:49
4603C6 BLF558 OH-BLE MD90 34975 34975 21/09/2010 08:59:03
478699 SAS531 LN-RNU B737 30675 30675 21/09/2010 08:59:15
49D091 CSA492 OK-XGB B735 37000 37000 21/09/2010 08:59:15
47806D SAS590 LN-RPA B736 40975 40975 21/09/2010 08:59:15
4A8159 SCW144 SE-DSR RJ1H 29975 29975 21/09/2010 08:59:15
4783B5 NAX1054 LN-KKQ B733 35000 35000 21/09/2010 08:59:15
4783F1 NAX1086 LN-KKR B733 29975 29975 21/09/2010 08:59:15
4CA760 RYR2568 EI-EFE B738 10950 10950 21/09/2010 08:59:15
4CA303 RYR9503 EI-DLX B738 11300 11300 21/09/2010 08:59:15
4A815A SCW162 SE-DSS RJ1H 30000 30000 21/09/2010 08:59:15
47835C SAS4789 LN-RCU B736 37700 37700 21/09/2010 08:59:15
4785E1 NAX1012 LN-NOO B738 39000 39000 21/09/2010 08:59:15
4AC92D SERIM SE-RIM C550 19650 19650 21/09/2010 09:05:55
4A8181 -------- 84001 C130 1100 1100 21/09/2010 09:09:22
45ACC3 SAS2718 OY-KFC CRJ9 41025 41025 21/09/2010 09:09:39
ADDB3E NASA2 N992NA GLF3 40975 40975 21/09/2010 09:24:59
478064 SAS864 LN-BUF B734 33000 33000 21/09/2010 09:26:56
4CA2BF RYR3606 EI-DLB B738 39000 39000 21/09/2010 09:29:15
47834D SAS108 LN-RPT B736 37000 37000 21/09/2010 09:29:15
391E0A AFR2062 F-GHQK A320 37000 37000 21/09/2010 09:29:15
4A91D8 SAS177 SE-DNX B736 25975 25975 21/09/2010 09:29:15
3C6630 DLH6HW D-AIQP A320 33950 33950 21/09/2010 09:29:15
449157 BEL74T OO-DJW RJ85 17450 17450 21/09/2010 09:29:15
47836D SK1624 LN-RRX B736 41000 41000 21/09/2010 09:29:15
4CC26B ICE306 TF-FIZ B752 38775 38775 21/09/2010 09:29:15
4784BD SAS157 LN-RRD B736 28625 28625 21/09/2010 09:29:15
3CC787 DCCWD D-CCWD C560 21750 21750 21/09/2010 09:40:42
461E1C FIN675 OH-LKM E190 35325 35325 21/09/2010 09:49:43
502C06 BTI1T9 YL-BAS F50 25000 25000 21/09/2010 09:52:48
4AB2D6 -------- SE-LVV BE20 19500 27000 21/09/2010 09:54:39
478341 SAS868 LN-RPU B736 32975 32975 21/09/2010 09:59:15
4A815E SCW12 SE-DSX RJ1H 27050 27050 21/09/2010 09:59:15
45AD73 SAS117 OY-KKS B736 23275 23275 21/09/2010 09:59:15
461F35 FIN682 OH-LVH A319 38975 38975 21/09/2010 09:59:15
3C6742 DLH5MA D-AIZB A320 20575 20575 21/09/2010 09:59:15
7608EB PIA751 AP-BGK B772 40000 40000 21/09/2010 09:59:15
478698 SAS1421 LN-RNW B737 24750 24750 21/09/2010 09:59:15
4A914F SCW155 SE-DJO RJ85 19425 19425 21/09/2010 09:59:15
47806E SAS2548 LN-RPB B736 41025 41025 21/09/2010 09:59:15
47835B SAS606 LN-RCT B736 40000 40000 21/09/2010 09:59:15
478397 SAS574 LN-RRP B736 41000 41000 21/09/2010 09:59:15
49131A NJE307H CS-DXZ C56X 20725 20725 21/09/2010 10:04:28
47801D SAS2107 LN-RMS MD82 36975 36975 21/09/2010 10:09:28
461E17 FIN655N OH-LKH E190 29350 29350 21/09/2010 10:15:33
478320 SAS529 LN-RPY B736 27350 27350 21/09/2010 10:29:15
461F6C FIN812N OH-LXK A320 39025 39025 21/09/2010 10:29:15
4784BD SAS158 LN-RRD B736 30875 30875 21/09/2010 10:29:15
400AFB BAW777C G-EUXC A321 20800 20800 21/09/2010 10:29:15
4CA27F EIN62U EI-DEK A320 35975 35975 21/09/2010 10:29:15
400A69 EZY9874 G-EZEB A319 38000 38000 21/09/2010 10:29:15
4AC913 VIK689 SE-RHS B738 41000 41000 21/09/2010 10:29:15
44914F BEL5E OO-DJO RJ85 33000 33000 21/09/2010 10:29:15
461F6E FIN872P OH-LXM A320 39000 39000 21/09/2010 10:29:15
478350 SAS1420 LN-RPN B738 38975 38975 21/09/2010 10:29:15
4CA252 RYR47UP EI-DCT B738 36000 36000 21/09/2010 10:29:15
461F38 FIN934 OH-LVK A319 39000 39000 21/09/2010 10:29:15
47340E WZZ340G HA-LPN A320 32000 32000 21/09/2010 10:29:15
461F64 FIN832H OH-LXC A320 36975 36975 21/09/2010 10:29:15
491318 -------- CS-DXX C56X 38000 38000 21/09/2010 10:35:42
4CA73A RYR9738 EI-EBR B738 0 0 21/09/2010 10:52:42
424920 AFL211 VQ-BCO A319 34025 34025 21/09/2010 10:59:15
343383 IWD6215 EC-LAJ A320 36000 36000 21/09/2010 10:59:15
71BC36 AAR784 HL7436 B744 23075 23075 21/09/2010 10:59:15
484369 KLM868 PH-BQB B772 38000 38000 21/09/2010 10:59:15
4A8159 SCW109 SE-DSR RJ1H 17200 17200 21/09/2010 10:59:15
484442 KLM19M PH-BXU B738 39000 39000 21/09/2010 10:59:15
4A91D8 SAS178 SE-DNX B736 38900 38900 21/09/2010 10:59:15
461F2E FIN3694 OH-LVA A319 39025 39025 21/09/2010 10:59:15
4BAA19 THY1752 TC-JPY A320 33000 33000 21/09/2010 10:59:15
3C6630 DLH2PH D-AIQP A320 24275 24275 21/09/2010 10:59:15
49D091 CSA493 OK-XGB B735 27750 27750 21/09/2010 10:59:15
44021A NLY8490 OE-LEK A319 28100 28100 21/09/2010 10:59:15
4CA4F4 RYR2KN EI-DPP B738 36925 36925 21/09/2010 10:59:15
478391 NAX3804 LN-KKJ B733 35000 35000 21/09/2010 10:59:15
478690 SAS526 LN-RRH B738 40975 40975 21/09/2010 10:59:15
4783B5 NAX1055 LN-KKQ B733 34000 34000 21/09/2010 10:59:15
4783F1 NAX1087 LN-KKR B733 36000 36000 21/09/2010 10:59:15
484057 KLM898 PH-BFO B744 38000 38000 21/09/2010 10:59:15
4785E0 NAX1065 LN-NOP B738 37000 37000 21/09/2010 10:59:15
71BE00 -------- HL7600 B744 27950 27950 21/09/2010 11:03:49
478064 SAS861 LN-BUF B734 30675 30675 21/09/2010 11:06:25
45B86D -------- OY-NCM J328 29000 32000 21/09/2010 11:08:07
4A8182 -------- 84002 C130 15000 14000 21/09/2010 11:14:05
45ACC3 -------- OY-KFC CRJ9 40000 40000 21/09/2010 11:16:48
3C4E06 DLH3FN D-ACPF CRJ7 17950 17950 21/09/2010 11:20:18
4A8117 SDR032 SE-DZB E145 37000 37000 21/09/2010 11:22:15
458D2B CIM3773 OY-CIK AT45 10925 10925 21/09/2010 11:22:36
461E1C FIN676G OH-LKM E190 37000 37000 21/09/2010 11:25:49
48405B KLM1167 PH-BTD B733 35000 35000 21/09/2010 11:26:08
47836A SAS1423 LN-RCZ B738 26125 26125 21/09/2010 11:29:15
4CA2BF RYR3607 EI-DLB B738 38000 38000 21/09/2010 11:29:15
4CA856 RYR1602 EI-EMN B738 11325 11325 21/09/2010 11:29:15
462F97 BLF507 OH-SAP RJ85 34000 34000 21/09/2010 11:29:15
392F34 AFR279 F-GLZU A343 37975 37975 21/09/2010 11:29:15
478480 NAX1083 LN-NOB B738 36000 36000 21/09/2010 11:29:15
341683 IBE33JT EC-ILO A321 35000 35000 21/09/2010 11:29:15
478390 NAX3891 LN-KKI B733 30900 30900 21/09/2010 11:29:15
461F32 FIN839H OH-LVE A319 38025 38025 21/09/2010 11:29:15
3C4982 BER313Y D-ABLB B737 33450 33450 21/09/2010 11:29:15
461F30 FIN8921 OH-LVC A319 38975 38975 21/09/2010 11:29:15
4951CA TAP510 CS-TNJ A320 39025 39025 21/09/2010 11:29:15
342302 JKK057 EC-JNC A320 37000 37000 21/09/2010 11:29:15
4CA61C RYR1492 EI-DWO B738 19375 19375 21/09/2010 11:29:15
06A068 QTR077 A7-BBB B772 33975 33975 21/09/2010 11:29:15
461F97 FIN3682 OH-LZB A321 37000 37000 21/09/2010 11:29:15
4A80D4 SAS2636 SE-DTH B736 37025 37025 21/09/2010 11:29:15
4603C6 BLF555 OH-BLE MD90 32000 32000 21/09/2010 11:35:21
4A8139 SKX210 SE-LEL F50 15000 15000 21/09/2010 11:35:39
47801D SAS2108 LN-RMS MD82 15150 15150 21/09/2010 11:46:10
47835B SAS2661 LN-RCT B736 23300 23300 21/09/2010 11:59:15
4A815E SCW15 SE-DSX RJ1H 23625 23625 21/09/2010 11:59:15
4784C1 NAX808 LN-NOE B738 29000 29000 21/09/2010 11:59:15
867F8A JAL405 JA732J B773 36000 36000 21/09/2010 11:59:15
478369 SAS874 LN-RCY B738 31750 31750 21/09/2010 11:59:15
44914F BEL26W OO-DJO RJ85 18475 18475 21/09/2010 11:59:15
86CF7A ANA205 JA8098 B744 38000 38000 21/09/2010 11:59:15
45AD73 SAS116 OY-KKS B736 37000 37000 21/09/2010 11:59:15
4A91D8 SAS123 SE-DNX B736 25725 25725 21/09/2010 11:59:15
3949F7 AFR291 F-GSPX B772 37975 37975 21/09/2010 11:59:15
4A914F TF160 SE-DJO RJ85 29975 29975 21/09/2010 11:59:15
4CA4F4 RYR4VH EI-DPP B738 23650 23650 21/09/2010 11:59:15
47835C SAS4890 LN-RCU B736 40000 40000 21/09/2010 11:59:15
405A47 BAW778F G-EUUY A320 36925 36925 21/09/2010 11:59:15
405F0C EZY263B G-EZFD A319 37975 37975 21/09/2010 11:59:15
4AC88E NVR356 SE-RDN A321 32975 32975 21/09/2010 11:59:15
478423 NAX3932 LN-KKS B733 35000 35000 21/09/2010 11:59:15
3F9944 -------- 5068 C160 22025 22025 21/09/2010 11:59:44
45ACF4 SAS556 OY-KGT MD82 15100 15100 21/09/2010 12:00:22
5081EC -------- UR-DNM B763 32025 32025 21/09/2010 12:06:23
47801E SAS495 LN-RMT MD82 26250 26250 21/09/2010 12:13:00
4AC8CA -------- SE-RFJ C680 39275 16500 21/09/2010 12:13:14
502C06 -------- YL-BAS F50 24200 25000 21/09/2010 12:19:14
478325 SAS7954 LN-ROP MD82 16175 16175 21/09/2010 12:20:15
458D2B -------- OY-CIK AT45 22000 22000 21/09/2010 12:20:26
