Tuesday, September 21, 2010

libhomeradar.org - Daily report for 20/Sep2010

Code Callsign a/c Reg Type FAlt LAlt Date Time
45D961 VKG862 OY-VKA A321 34000 34000 20/09/2010 00:30:12
A3500F UPS292 N312UP B763 35000 35000 20/09/2010 01:00:12
4951CC TAP517 CS-TNL A320 38025 38025 20/09/2010 03:00:11
4A8155 -------- SE-ISE SF34 4800 5000 20/09/2010 03:47:53
502C58 BTI15P YL-BDC B752 40000 40000 20/09/2010 04:00:13
4A91F2 SAS2198 SE-DOR B736 33000 33000 20/09/2010 04:00:13
47840B SAS1415 LN-RRK B738 24900 24900 20/09/2010 04:00:13
484B00 -------- PH-HEE BALL 12950 12950 20/09/2010 04:00:13
4A934E BLX629 SE-DZN B738 35000 35000 20/09/2010 04:00:13
8851C1 THA954 HS-TNA A346 40000 40000 20/09/2010 04:00:13
A189F2 DAL88 N199DN B763 35000 35000 20/09/2010 04:13:09
4A8158 SCW302 SE-DSP RJ1H 23575 23575 20/09/2010 04:30:13
4CA64C RYR9721 EI-DYJ B738 16400 16400 20/09/2010 04:30:13
478539 NAX802 LN-DYA B738 29000 29000 20/09/2010 04:30:13
478397 -------- LN-RRP B736 30125 30125 20/09/2010 04:30:13
4CA303 RYR1931 EI-DLX B738 10850 10850 20/09/2010 04:30:13
394C08 AFR1463 F-GTAI A321 19700 19700 20/09/2010 04:30:13
45AC4C SAS400 OY-KBL A321 33000 33000 20/09/2010 04:30:13
4A914E SCW142 SE-DJN RJ85 30000 30000 20/09/2010 04:30:13
478699 SAS103 LN-RNU B737 25325 25325 20/09/2010 04:30:13
4CA73A RYR978N EI-EBR B738 16675 16675 20/09/2010 04:30:13
484162 KLM1106 PH-BXI B738 21175 21175 20/09/2010 04:30:13
4784BC SAS1126 LN-RRC B736 35000 35000 20/09/2010 04:30:13
484B91 KLM1164 PH-BGK B737 40000 40000 20/09/2010 04:30:13
3C664D DLH2TN D-AIRM A321 22300 22300 20/09/2010 04:30:13
45ACC1 -------- OY-KFA CRJ9 38025 38025 20/09/2010 04:32:01
45BA05 -------- OY-NPE SW4 14400 14400 20/09/2010 04:37:15
4A813A -------- SE-LEU F50 15000 12500 20/09/2010 04:49:23
45CA83 -------- OY-RTC AT72 18000 9100 20/09/2010 04:49:54
A0F46F DAL46 N1603 B763 35000 35000 20/09/2010 04:55:25
47835B -------- LN-RCT B736 29575 29575 20/09/2010 05:00:13
4A8159 SCW3 SE-DSR RJ1H 22925 22925 20/09/2010 05:00:13
478698 SAS2178 LN-RNW B737 37000 37000 20/09/2010 05:00:13
440C8C AUA318Q OE-LBA A321 21575 21575 20/09/2010 05:00:13
341499 JKK054 EC-HRG A321 21625 21625 20/09/2010 05:00:13
4492E8 BEL37X OO-DWH RJ1H 18025 18025 20/09/2010 05:00:13
4A815B SCW4 SE-DST RJ1H 23175 23175 20/09/2010 05:00:13
3C4848 BER446W D-ABBH B738 23025 23025 20/09/2010 05:00:13
47836A SAS1417 LN-RCZ B738 26325 26325 20/09/2010 05:00:13
4783A3 NAX3202 LN-KKM B733 31000 31000 20/09/2010 05:00:13
400A25 BAW771C G-EUUP A320 24025 24025 20/09/2010 05:00:13
478350 SAS573 LN-RPN B738 26000 26000 20/09/2010 05:00:13
4A91D8 SAS485 SE-DNX B736 34150 34150 20/09/2010 05:00:13
4CA84A RYR1A5 EI-EMB B738 12375 12375 20/09/2010 05:00:13
47834C SAS2153 LN-RPS B736 27850 27850 20/09/2010 05:00:13
4784BF NAX3885 LN-NOG B738 26475 26475 20/09/2010 05:00:13
4A815E SCW147 SE-DSX RJ1H 20175 20175 20/09/2010 05:00:13
4CA267 RYR1937 EI-DHK B738 10900 10900 20/09/2010 05:00:13
4A815A SCW148 SE-DSS RJ1H 30000 30000 20/09/2010 05:00:13
47869A SAS128 LN-RRJ B738 37000 37000 20/09/2010 05:00:13
461F36 FIN651R OH-LVI A319 38000 38000 20/09/2010 05:00:13
8990DA EVA87 B-16711 B773 36000 36000 20/09/2010 05:00:13
461F33 FIN811N OH-LVF A319 38000 38000 20/09/2010 05:00:13
502C63 BTI1172 YL-BBS B733 36975 36975 20/09/2010 05:00:13
478390 NAX3771 LN-KKI B733 32000 32000 20/09/2010 05:00:13
502C45 BTI17F YL-BBP B735 37000 37000 20/09/2010 05:00:13
4CA27C RYR3606 EI-DHO B738 37000 37000 20/09/2010 05:00:13
462F99 BLF501 OH-SAR RJ85 34025 34025 20/09/2010 05:00:13
4A8192 -------- SE-LIT F50 18900 15900 20/09/2010 05:02:31
4AB107 -------- SE-LHG JS32 18000 17100 20/09/2010 05:03:30
4783B5 NAX1190 LN-KKQ B733 33800 33800 20/09/2010 05:04:34
4A80A1 SAS419 SE-DIL MD81 34000 34000 20/09/2010 05:05:16
4A8139 -------- SE-LEL F50 16500 14500 20/09/2010 05:08:53
4AB262 -------- SE-LSB SB20 19275 18450 20/09/2010 05:11:17
45CAA2 -------- OY-RUB AT72 16025 16025 20/09/2010 05:13:07
4A819C -------- SE-RAB E135 37000 36000 20/09/2010 05:15:04
4AB483 -------- SE-MDC AT72 18800 16000 20/09/2010 05:18:10
47801C SAS605 LN-RMR MD82 34000 34000 20/09/2010 05:18:47
4AB304 -------- SE-LXD JS32 16000 16000 20/09/2010 05:20:15
45AC46 SAS402 OY-KBF A321 32975 32975 20/09/2010 05:30:13
4CA2AA RYR1921 EI-DHW B738 39000 39000 20/09/2010 05:30:13
478423 NAX3803 LN-KKS B733 26075 26075 20/09/2010 05:30:13
4780AF SAS844 LN-RPH B736 33000 33000 20/09/2010 05:30:13
4780A2 SAS2677 LN-RPG B736 23025 23025 20/09/2010 05:30:13
478538 NAX3921 LN-DYB B738 21375 21375 20/09/2010 05:30:13
3C6669 DLH5EJ D-AISI A321 22825 22825 20/09/2010 05:30:13
461F38 FIN841Q OH-LVK A319 37975 37975 20/09/2010 05:30:13
4A815C SCW006 SE-DSU RJ1H 22275 22275 20/09/2010 05:30:13
47840D SAS2547 LN-RRW B738 29500 29500 20/09/2010 05:30:13
461F9A FIN831L OH-LZE A321 36000 36000 20/09/2010 05:30:13
47806E SAS1623 LN-RPB B736 22350 22350 20/09/2010 05:30:13
4785E4 NAX3801 LN-NOM B738 20525 20525 20/09/2010 05:30:13
4CA856 RYR9737 EI-EMN B738 12475 12475 20/09/2010 05:30:13
4A914F SCW7 SE-DJO RJ85 24250 24250 20/09/2010 05:30:13
4A8157 SCW152 SE-DSO RJ1H 30025 30025 20/09/2010 05:30:13
478320 SAS1553 LN-RPY B736 25175 25175 20/09/2010 05:30:13
4A8136 -------- SE-LEC F50 15300 18000 20/09/2010 05:30:59
4A8146 -------- SE-KCT SF34 17000 18000 20/09/2010 05:32:53
478325 SAS589 LN-ROP MD82 34000 34000 20/09/2010 05:35:57
4AC825 -------- SE-RAE E145 37000 25875 20/09/2010 05:36:17
4B1837 EXH611 HB-JEL E135 26400 26400 20/09/2010 05:40:59
4A9EA1 -------- SE-GUA PA27 9100 8000 20/09/2010 05:44:31
4AC921 -------- SE-RIA E145 37000 36000 20/09/2010 05:45:04
4AC88F NVR291 SE-RDO A321 18300 18300 20/09/2010 05:49:07
4AC824 -------- SE-RAD E145 37000 31225 20/09/2010 05:52:38
461E1A -------- OH-LKK E190 36000 41000 20/09/2010 05:53:33
4784BD SAS1129 LN-RRD B736 21900 21900 20/09/2010 06:00:13
47831E SAS181 LN-RPW B736 22725 22725 20/09/2010 06:00:13
45AC4C SAS401 OY-KBL A321 23225 23225 20/09/2010 06:00:13
4A914E SCW143 SE-DJN RJ85 18025 18025 20/09/2010 06:00:13
49D055 CSA495 OK-MEK A319 22825 22825 20/09/2010 06:00:13
47834D SAS105 LN-RPT B736 25225 25225 20/09/2010 06:00:13
478397 SAS2151 LN-RRP B736 27500 27500 20/09/2010 06:00:13
4AC912 VIK672 SE-RHR B738 26950 26950 20/09/2010 06:00:13
4CA300 RYR52 EI-DLT B738 28075 28075 20/09/2010 06:00:13
484132 KLM1107 PH-BXC B738 39000 39000 20/09/2010 06:00:13
4B161B SWR248Y HB-IJR A320 35350 35350 20/09/2010 06:00:13
4AB481 -------- SE-MDA AT72 17900 16000 20/09/2010 06:01:15
45B861 -------- OY-NCA D328 15875 16000 20/09/2010 06:10:06
3C4E07 DLH5LX D-ACPG CRJ7 18200 18200 20/09/2010 06:12:23
489546 LOT456 SP-LKF B735 31075 31075 20/09/2010 06:13:58
461E14 FIN933 OH-LKE E190 40000 40000 20/09/2010 06:20:49
A11D47 -------- N171DZ B763 35100 35100 20/09/2010 06:22:54
461D38 FIN2935 OH-LBS B752 29975 29975 20/09/2010 06:30:13
502C58 BTI1R2 YL-BDC B752 30875 30875 20/09/2010 06:30:13
478699 SAS104 LN-RNU B737 39000 39000 20/09/2010 06:30:13
4A815D SCW154 SE-DSV RJ1H 30000 30000 20/09/2010 06:30:13
4AC88E NVR9619 SE-RDN A321 37975 37975 20/09/2010 06:30:13
4A815E SCW156 SE-DSX RJ1H 30025 30025 20/09/2010 06:30:13
45D961 VKG897 OY-VKA A321 28925 28925 20/09/2010 06:30:13
47840B SAS1416 LN-RRK B738 37000 37000 20/09/2010 06:30:13
4CA4F3 RYR9565 EI-DPO B738 29850 29850 20/09/2010 06:30:13
4A914F SCW10 SE-DJO RJ85 26975 26975 20/09/2010 06:30:13
4A8159 SCW306 SE-DSR RJ1H 24275 24275 20/09/2010 06:30:13
4400C3 AUA311M OE-LDC A319 32875 32875 20/09/2010 06:30:13
424924 AFL316 VQ-BCV A333 37000 37000 20/09/2010 06:30:13
478381 SAS848 LN-RRU B738 32975 31600 20/09/2010 06:30:13
A6EC52 DAL202 N545US B752 37000 37000 20/09/2010 06:30:13
3C6744 DLH3000 D-AIZD A320 35950 35950 20/09/2010 06:30:13
4783A3 NAX3203 LN-KKM B733 28375 28375 20/09/2010 06:30:13
47834C -------- LN-RPS B736 30475 30475 20/09/2010 06:30:13
4A91D8 SAS480 SE-DNX B736 32200 32200 20/09/2010 06:30:13
4A815A SCW151 SE-DSS RJ1H 20050 20050 20/09/2010 06:30:13
4784BF NAX3886 LN-NOG B738 35000 35000 20/09/2010 06:30:13
4A9B4C -------- SE-FZL C414 12150 12150 20/09/2010 06:30:25
484C26 KLM1165 PH-EZK E190 39000 39000 20/09/2010 06:32:21
47801D SAS525 LN-RMS MD82 34000 34000 20/09/2010 06:32:49
4A81B7 QUN516 SE-RBK C550 18000 18000 20/09/2010 06:33:42
45B86D -------- OY-NCM J328 16925 28000 20/09/2010 06:34:54
4A813B SKX203 SE-LEZ F50 12800 12800 20/09/2010 06:37:24
478455 -------- LN-HTB JS32 16700 7800 20/09/2010 06:39:05
4A81D6 -------- SE-KDK BE20 24000 24000 20/09/2010 06:40:41
45C947 -------- OY-RJG CRJ2 23125 34000 20/09/2010 06:40:43
3C4E02 DLH4KV D-ACPB CRJ7 18875 18875 20/09/2010 06:47:53
4AB305 -------- SE-LXE JS31 14100 14100 20/09/2010 06:52:02
040019 ETH702 ET-ALY B752 38000 24500 20/09/2010 07:00:13
76CEE8 SIA61 9V-SWH B773 35000 35000 20/09/2010 07:00:13
AA92F8 COA82 N78001 B772 36975 36975 20/09/2010 07:00:13
4A8157 SCW105 SE-DSO RJ1H 19225 19225 20/09/2010 07:00:13
4CA27C RYR3607 EI-DHO B738 38000 38000 20/09/2010 07:00:13
45AC46 SAS403 OY-KBF A321 24625 24625 20/09/2010 07:00:13
4A815B SCW5 SE-DST RJ1H 23450 23450 20/09/2010 07:00:13
461F36 FIN652R OH-LVI A319 31500 31500 20/09/2010 07:00:13
47835B SAS689 LN-RCT B736 21725 21725 20/09/2010 07:00:13
400934 BAW773C G-EUPX A319 23725 23725 20/09/2010 07:00:13
4A815F SCW305 SE-DSY RJ1H 23325 23325 20/09/2010 07:00:13
478539 NAX805 LN-DYA B738 30000 30000 20/09/2010 07:00:13
45CAA4 -------- OY-RUD AT72 16000 18025 20/09/2010 07:00:34
4A9717 -------- SE-EXW BE55 8100 4600 20/09/2010 07:01:52
4AB482 -------- SE-MDB AT72 16000 16000 20/09/2010 07:04:28
4A9110 -------- SE-DHP LJ35 25200 25200 20/09/2010 07:10:46
471621 MAH762 HA-LOH B738 24000 24000 20/09/2010 07:16:24
4AB1ED DC611 SE-LOM SB20 26000 26000 20/09/2010 07:26:13
47836D SAS2615 LN-RRX B736 23900 23900 20/09/2010 07:30:13
4CA300 RYR37D EI-DLT B738 11475 11475 20/09/2010 07:30:13
4B161B SWR249P HB-IJR A320 19075 19075 20/09/2010 07:30:13
4780AF SAS847 LN-RPH B736 31975 31975 20/09/2010 07:30:13
4CA2AA RYR1922 EI-DHW B738 38000 38000 20/09/2010 07:30:13
AA2184 AAL292 N752AN B772 36975 36975 20/09/2010 07:30:13
478397 SAS142 LN-RRP B736 33025 33025 20/09/2010 07:30:13
4CA4F3 RYR9564 EI-DPO B738 11525 11525 20/09/2010 07:30:13
4780A9 SAS151 LN-RPE B736 30625 30625 20/09/2010 07:30:13
4A914E SCW144 SE-DJN RJ85 30000 30000 20/09/2010 07:30:13
47831E SAS182 LN-RPW B736 35000 35000 20/09/2010 07:30:13
47836A SAS1418 LN-RCZ B738 36975 36975 20/09/2010 07:30:13
47844A NAX3855 LN-KKX B733 22550 22550 20/09/2010 07:30:13
47834D SAS106 LN-RPT B736 38975 38975 20/09/2010 07:30:13
4783B5 NAX1191 LN-KKQ B733 36000 36000 20/09/2010 07:30:13
478690 SAS1530 LN-RRH B738 39000 39000 20/09/2010 07:30:13
45D969 VKG811 OY-VKI A333 39000 39000 20/09/2010 07:30:13
461D34 FIN1375 OH-LBO B752 36000 36000 20/09/2010 07:30:13
478390 NAX3772 LN-KKI B733 28700 28700 20/09/2010 07:30:30
4AA672 -------- SE-ISR SF34 18000 18000 20/09/2010 07:31:23
3C4E07 -------- D-ACPG CRJ7 36450 36450 20/09/2010 07:38:07
4A8145 -------- SE-KCS SF34 28975 18000 20/09/2010 07:46:32
478472 NAX804 LN-KKB B733 26700 26700 20/09/2010 07:50:11
478391 NAX3963 LN-KKJ B733 36775 36775 20/09/2010 07:57:04
4A815E SCW107 SE-DSX RJ1H 19000 22500 20/09/2010 08:00:13
47840B SAS1419 LN-RRK B738 24650 24650 20/09/2010 08:00:13
484132 KLM1108 PH-BXC B738 25425 25425 20/09/2010 08:00:13
4009C7 BAW776F G-EUUJ A320 34975 34975 20/09/2010 08:00:13
478390 NAX3937 LN-KKI B733 23575 23575 20/09/2010 08:00:13
478381 SAS849 LN-RRU B738 32000 32000 20/09/2010 08:00:13
4A815F SCW8 SE-DSY RJ1H 23775 23775 20/09/2010 08:00:13
4400C3 AUA312M OE-LDC A319 22225 22225 20/09/2010 08:00:13
4CA810 RYR4VU EI-EKP B738 39000 39000 20/09/2010 08:00:13
4784BD SAS1136 LN-RRD B736 38900 38900 20/09/2010 08:00:13
4CA562 RYR2561 EI-DPW B738 37000 37000 20/09/2010 08:00:13
8962C2 MIX5128 A6-MDI B742 25575 25575 20/09/2010 08:02:27
4A8187 -------- 84007 C130 700 600 20/09/2010 08:03:24
45D461 -------- OY-UCA C25A 39000 39000 20/09/2010 08:16:35
47801E SAS635 LN-RMT MD82 32000 32000 20/09/2010 08:22:32
478698 SAS571 LN-RNW B737 28150 28150 20/09/2010 08:30:13
4A815C SCW9 SE-DSU RJ1H 21225 21225 20/09/2010 08:30:13
471621 MAH763 HA-LOH B738 21550 21550 20/09/2010 08:30:13
4CA73A RYR1628 EI-EBR B738 11450 11450 20/09/2010 08:30:13
478472 NAX807 LN-KKB B733 32000 32000 20/09/2010 08:30:13
3C6744 DLH9PF D-AIZD A320 23125 23125 20/09/2010 08:30:13
4780A2 SAS2678 LN-RPG B736 40000 40000 20/09/2010 08:30:13
4A91D8 SAS1481 SE-DNX B736 35350 35350 20/09/2010 08:30:13
4492E5 BEL8R OO-DWE RJ1H 30975 30975 20/09/2010 08:30:13
4C8023 ECA890 5B-DBV B738 38000 38000 20/09/2010 08:30:13
3C6643 DLH1TR D-AIRC A321 35000 35000 20/09/2010 08:30:13
4AC86D SERCM SE-RCM C56X 16700 16700 20/09/2010 08:33:41
3C4E02 -------- D-ACPB CRJ7 38000 38000 20/09/2010 08:45:14
49DCF8 CSA492 OK-WGX B734 24325 24325 20/09/2010 08:47:49
45AD0E SAS535 OY-KHN MD81 32000 32000 20/09/2010 08:55:06
489781 LOT4TP SP-LDA E170 35650 35650 20/09/2010 08:57:08
4A8157 SCW162 SE-DSO RJ1H 30000 30000 20/09/2010 09:00:13
4A815A SCW158 SE-DSS RJ1H 30000 30000 20/09/2010 09:00:13
3C6DCF GWI8214 D-AKNO A319 38975 38975 20/09/2010 09:00:13
4780A9 SAS152 LN-RPE B736 34950 34950 20/09/2010 09:00:13
392AF2 AFR2062 F-GKXS A320 32975 32975 20/09/2010 09:00:13
3C6654 DLH6HW D-AIRT A321 34000 34000 20/09/2010 09:00:13
47834E SAS864 LN-RPL B738 29000 29000 20/09/2010 09:00:13
4CA4E5 RYR4724 EI-DPA B738 39000 39000 20/09/2010 09:00:13
4CA64C RYR9722 EI-DYJ B738 14850 14850 20/09/2010 09:00:13
4603C5 BLF558 OH-BLD MD90 35000 35000 20/09/2010 09:03:50
45ACC2 SAS2718 OY-KFB CRJ9 37000 37000 20/09/2010 09:05:56
4A91AB KF9102 SE-DMK MD87 35000 35000 20/09/2010 09:09:14
4A8192 SKX443 SE-LIT F50 17900 17900 20/09/2010 09:17:34
4841A6 KLM19M PH-BXT B739 30000 30000 20/09/2010 09:30:13
4784F0 NAX1090 LN-KHA B733 31425 31425 20/09/2010 09:30:13
478320 SAS556 LN-RPY B736 41000 41000 20/09/2010 09:30:13
47806E SAS1624 LN-RPB B736 39975 39975 20/09/2010 09:30:13
47806D SAS177 LN-RPA B736 28275 28275 20/09/2010 09:30:13
49DCF8 CSA493 OK-WGX B734 27050 27050 20/09/2010 09:30:13
4CC2A5 ICE306 TF-FIR B752 37000 37000 20/09/2010 09:30:13
47836A SAS2107 LN-RCZ B738 22925 22925 20/09/2010 09:30:13
3CC787 DCCWD D-CCWD C560 40000 40000 20/09/2010 09:32:34
4601F5 GAO978 OH-ATH AT72 19025 19025 20/09/2010 09:39:25
4A8136 SKX496 SE-LEC F50 18200 18200 20/09/2010 09:43:48
478325 SAS590 LN-ROP MD82 22775 22775 20/09/2010 09:48:27
4AB262 GAO523 SE-LSB SB20 13775 13775 20/09/2010 09:50:06
4AC92D SERIM SE-RIM C550 30975 16650 20/09/2010 09:51:47
461D7F -------- OH-LEL E170 26775 26775 20/09/2010 09:54:04
47831E SAS117 LN-RPW B736 21875 21875 20/09/2010 10:00:13
4CA64C -------- EI-DYJ B738 11250 11250 20/09/2010 10:00:13
478690 SAS1421 LN-RRH B738 26875 26875 20/09/2010 10:00:13
4CA562 RYR2562 EI-DPW B738 36000 36000 20/09/2010 10:00:13
4492E5 BEL74T OO-DWE RJ1H 22400 22400 20/09/2010 10:00:13
4785E0 NAX1074 LN-NOP B738 31050 31050 20/09/2010 10:00:13
4A815C SCW12 SE-DSU RJ1H 25250 25250 20/09/2010 10:00:13
3C6643 DLH5MA D-AIRC A321 17800 17800 20/09/2010 10:00:13
4009C7 BAW777C G-EUUJ A320 23225 23225 20/09/2010 10:00:13
47840B SAS1420 LN-RRK B738 37000 37000 20/09/2010 10:00:13
4A914E SCW155 SE-DJN RJ85 19825 19825 20/09/2010 10:00:13
47840D SAS2548 LN-RRW B738 35000 35000 20/09/2010 10:00:13
4CA267 RYR1938 EI-DHK B738 0 0 20/09/2010 10:03:30
461E1E -------- OH-LKO E190 30675 30675 20/09/2010 10:11:31
45AD0D SAS157 OY-KHM MD82 26225 22325 20/09/2010 10:12:18
45AD07 SAS531 OY-KHG MD82 34000 34000 20/09/2010 10:15:35
4603C6 BLF555 OH-BLE MD90 33975 33975 20/09/2010 10:19:58
45CAA4 SKX439 OY-RUD AT72 16000 18000 20/09/2010 10:20:53
4C8025 ECA822 5B-DBX B738 38000 38000 20/09/2010 10:21:39
4AB1ED DC615 SE-LOM SB20 26000 26000 20/09/2010 10:23:08
47801C SAS606 LN-RMR MD82 18125 18125 20/09/2010 10:28:42
461F99 FIN872P OH-LZD A321 35000 35000 20/09/2010 10:30:13
44914E BEL5E OO-DJN RJ85 33000 33000 20/09/2010 10:30:13
461F9A FIN832H OH-LZE A321 34975 34975 20/09/2010 10:30:13
478350 SAS574 LN-RPN B738 33975 33975 20/09/2010 10:30:13
3C6654 DLH2PH D-AIRT A321 20250 20250 20/09/2010 10:30:13
4783CF SAS868 LN-RNO B737 32975 32975 20/09/2010 10:30:13
47834E SAS861 LN-RPL B738 31550 31550 20/09/2010 10:30:13
44021A NLY8490 OE-LEK A319 38975 38975 20/09/2010 10:30:13
4A91D8 SAS1482 SE-DNX B736 41000 41000 20/09/2010 10:30:13
461F33 FIN812N OH-LVF A319 39000 39000 20/09/2010 10:30:13
478423 NAX3804 LN-KKS B733 35000 35000 20/09/2010 10:30:13
3C6DCF GWI8215 D-AKNO A319 22650 22650 20/09/2010 10:30:13
478064 SAS4789 LN-BUF B734 32975 32975 20/09/2010 10:45:56
4AB483 GAO544 SE-MDC AT72 16000 16000 20/09/2010 10:48:39
3F9944 -------- 5068 C160 22000 22000 20/09/2010 10:48:43
47836A SAS2108 LN-RCZ B738 37575 37575 20/09/2010 11:00:13
47806D SAS178 LN-RPA B736 35975 35975 20/09/2010 11:00:13
4841A6 KLM20M PH-BXT B739 27450 27450 20/09/2010 11:00:13
461F38 FIN842Q OH-LVK A319 39050 39050 20/09/2010 11:00:13
461F62 FIN839H OH-LXA A320 38000 38000 20/09/2010 11:00:13
4240DF AFL211 VP-BUN A319 38000 38000 20/09/2010 11:00:13
484368 KLM868 PH-BQA B772 40000 40000 20/09/2010 11:00:13
4CA4E5 RYR47UP EI-DPA B738 38000 38000 20/09/2010 11:00:13
484057 KLM898 PH-BFO B744 36000 36000 20/09/2010 11:00:13
45B870 SUS19V OY-NCP J328 29000 29000 20/09/2010 11:04:41
4CA303 RYR9W EI-DLX B738 11275 11275 20/09/2010 11:05:54
4CA856 RYR9738 EI-EMN B738 12875 12875 20/09/2010 11:07:39
45ACC2 SAS2713 OY-KFB CRJ9 36000 36000 20/09/2010 11:09:32
4A8136 SKX495 SE-LEC F50 17000 17000 20/09/2010 11:11:46
45AA55 DTR952 OY-JRU MD87 35000 35000 20/09/2010 11:14:02
461E14 FIN934 OH-LKE E190 39000 39000 20/09/2010 11:16:59
4A813A SKX1014 SE-LEU F50 17000 17000 20/09/2010 11:17:30
461F96 FIN3686 OH-LZA A321 34975 34975 20/09/2010 11:17:45
4A8117 SDR032 SE-DZB E145 37000 37000 20/09/2010 11:21:54
478325 SAS529 LN-ROP MD82 34000 34000 20/09/2010 11:27:41
461D7F FIN676G OH-LEL E170 37000 37000 20/09/2010 11:27:55
461F97 FIN3682 OH-LZB A321 35025 35025 20/09/2010 11:28:16
3C4DC6 DLH3FN D-ACNF CRJ9 18675 18675 20/09/2010 11:29:13
489441 LOT1 SP-LPA B763 31975 31975 20/09/2010 11:30:13
4C8023 ECA891 5B-DBV B738 35025 35025 20/09/2010 11:30:13
462F92 BLF507 OH-SAK RJ85 34000 34000 20/09/2010 11:30:13
471EA5 WZZ524K HA-LPT A320 17400 17400 20/09/2010 11:30:13
3420D9 JKK057 EC-IYG A320 34975 34975 20/09/2010 11:30:13
4BAA15 THY1753 TC-JPU A320 36000 36000 20/09/2010 11:30:13
4951C8 TAP510 CS-TNH A320 37025 37025 20/09/2010 11:30:13
4A8182 -------- 84002 C130 17100 10000 20/09/2010 11:30:13
47806E SAS2661 LN-RPB B736 21925 21925 20/09/2010 11:30:13
47840B SAS1423 LN-RRK B738 26125 26125 20/09/2010 11:30:13
473403 WZZ426L HA-LPC A320 18300 18300 20/09/2010 11:30:13
3C4982 BER313Y D-ABLB B737 39000 39000 20/09/2010 11:30:13
4CA84A RYR1XN EI-EMB B738 0 0 20/09/2010 11:31:38
47801D SAS526 LN-RMS MD82 23850 23850 20/09/2010 11:34:16
4AACD0 ZDFL12 SE-KFP BE20 23000 20800 20/09/2010 11:35:54
152C07 AZS6007 RA-76807 IL76 17525 17525 20/09/2010 11:37:26
4001DB WGT32A VP-CLB F900 18150 18150 20/09/2010 11:38:01
4CA303 RYR1822 EI-DLX B738 13200 13200 20/09/2010 12:00:13
86EF42 ANA205 JA8962 B744 38000 38000 20/09/2010 12:00:13
86759A JAL411 JA708J B772 38000 38000 20/09/2010 12:00:13
4784A0 SAS874 LN-RRA B737 32975 32975 20/09/2010 12:00:13
867FF0 JAL405 JA735J B773 35975 35975 20/09/2010 12:00:13
47831E SAS116 LN-RPW B736 39975 39975 20/09/2010 12:00:13
4785E1 NAX1042 LN-NOO B738 37025 37025 20/09/2010 12:00:13
44914E BEL26W OO-DJN RJ85 19100 19100 20/09/2010 12:00:13
4CC2A5 ICE307 TF-FIR B752 32700 32700 20/09/2010 12:00:13
4A815D SCW15 SE-DSV RJ1H 21200 21200 20/09/2010 12:00:13
4785E0 NAX1075 LN-NOP B738 36000 36000 20/09/2010 12:00:13
3949E7 AFR291 F-GSPH B772 37975 37975 20/09/2010 12:00:13
34150E IBE33JT EC-IGK A321 35000 35000 20/09/2010 12:00:13
4783CF SAS867 LN-RNO B737 32000 32000 20/09/2010 12:00:13
4B1A58 EZS1CM HB-JZK A319 39000 39000 20/09/2010 12:00:13
4CA75F RYR2KN EI-EFD B738 37000 37000 20/09/2010 12:00:13
478391 NAX3964 LN-KKJ B733 26750 26750 20/09/2010 12:00:13
8851C1 THA955 HS-TNA A346 31700 31700 20/09/2010 12:00:13
4009DB BAW778F G-EUUN A320 35025 35025 20/09/2010 12:00:13
4CA856 RYR9701 EI-EMN B738 13425 13425 20/09/2010 12:00:13
4A813B SKX210 SE-LEZ F50 15000 15000 20/09/2010 12:01:19
47801C SAS495 LN-RMR MD82 32000 32000 20/09/2010 12:10:42
45AD10 SAS406 OY-KHP MD81 17800 17800 20/09/2010 12:10:46
47801E SAS2636 LN-RMT MD82 28125 28125 20/09/2010 12:14:14
4A8220 HS100004 100004 SF34 4800 4800 20/09/2010 12:22:35
458D2C CIM3774 OY-CIL AT45 22025 22025 20/09/2010 12:22:42
45CAA4 SKX432 OY-RUD AT72 16025 16025 20/09/2010 12:26:16
478064 SAS4790 LN-BUF B734 36000 36000 20/09/2010 12:27:32
4784BF NAX3813 LN-NOG B738 19675 19675 20/09/2010 12:30:13
4784BD SAS161 LN-RRD B736 31975 31975 20/09/2010 12:30:13
4784C0 NAX808 LN-NOF B738 29000 29000 20/09/2010 12:30:13
4A91F2 SAS123 SE-DOR B736 23950 23950 20/09/2010 12:30:13
44021A NLY8491 OE-LEK A319 22700 22700 20/09/2010 12:30:13
392AF2 AFR2063 F-GKXS A320 22575 22575 20/09/2010 12:30:13
47340A WZZ325A HA-LPJ A320 10950 10950 20/09/2010 12:30:13
478690 SAS1422 LN-RRH B738 39000 39000 20/09/2010 12:30:13
867FAC JAL401 JA733J B773 36000 36000 20/09/2010 12:30:13
4401F3 AUA313T OE-LVL F100 35000 35000 20/09/2010 12:30:13
4CA73A RYR1629 EI-EBR B738 12250 12250 20/09/2010 12:30:13
405EE1 BAW794 G-EUYD A320 35975 35975 20/09/2010 12:30:13
45AC44 SAS984 OY-KBD A343 37975 37975 20/09/2010 12:30:13
86800A ANA201 JA736A B773 36000 36000 20/09/2010 12:30:13
39BD20 AFR275 F-HPJA A388 40000 40000 20/09/2010 12:30:13
47835B SAS690 LN-RCT B736 38000 38000 20/09/2010 12:30:13
478538 NAX3922 LN-DYB B738 37000 37000 20/09/2010 12:30:13
